HADDON, William ‹ LBT 33935 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with " <!-- 33935 LBT33935 33935 Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Hadden Haddon Haden HAIGHTON HATTON HAUGHTON HAYDEN HAYDON Hayton HEATON HOOTON HOWDEN HUDDEN HUTTON-->{{#set: Sex=M | LBTNum=33935 | birth date= | death date= }}{{#set: firstname=William | lastname=HADDON }} __TOC__ <span id="flline"> ''Male'' </span> == Family Relationships == {| class="wikitable" |- ! LBTNumber !! Name !! Relationship !! Occupation |- |16198||H..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- 33935 LBT33935 33935 Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Hadden Haddon Haden HAIGHTON HATTON HAUGHTON HAYDEN HAYDON Hayton HEATON HOOTON HOWDEN HUDDEN HUTTON-->{{#set: Sex=M | LBTNum=33935 | birth date= | death date= }}{{#set: firstname=William | lastname=HADDON }} | <!-- 33935 LBT33935 33935 Illiam Iwilliam Uilleam Uilliam Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Hadden Haddon Haden HAIGHTON HATTON HAUGHTON HAYDEN HAYDON Hayton HEATON HOOTON HOWDEN HUDDEN HUTTON -->{{#set: Sex=M | LBTNum=33935 | birth date= | death date= }}{{#set: firstname=William | lastname=HADDON }} | ||
<span id="flline"> Male ''</span>__NOTOC__ | |||
<span id="flline"> | |||
== Family Relationships == | == Family Relationships == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Relationship !! Name !! Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span> | ||
|- | |- | ||
| | |style="text-align: right;"|child:||[[HADDON, William ( - 1769) ‹ LBT 16198 ›]]||Mathematical instrument maker||||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span> | ||
|} | |} | ||
{{#set: | {{#set: | ||
| Line 28: | Line 27: | ||
! Date !! Address !! Trade at Addr !! Source !! Comment | ! Date !! Address !! Trade at Addr !! Source !! Comment | ||
|- | |- | ||
| 1 || Par. of St.Sepulchres || Math-inst-maker || || | | 1 || [[Par. of St.Sepulchres | Par. of St.Sepulchres]] || Math-inst-maker || || | ||
|} | |} | ||
{{#subobject:addr1 | {{#subobject:addr1 | ||
| Line 44: | Line 43: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Scientific instruments & timepieces]] | [[Category:Scientific instruments & timepieces]] | ||
</div> | |||
Latest revision as of 08:35, 6 April 2026
Male
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| child: | HADDON, William ( - 1769) ‹ LBT 16198 › | Mathematical instrument maker | 60 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Math-inst-maker |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | Par. of St.Sepulchres | Math-inst-maker |