Calendar:1800s:1813:7-Sep: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
Back to [[Calendar:1800s:1813|1813]]
[[Calendar:1800s:1813:1-Sep|← 1-Sep]] | Back to [[Calendar:1800s:1813|1813]] | [[Calendar:1800s:1813:27-Sep|27-Sep →]]


== 7 Sep 1813 ==
== 7 Sep 1813 ==
=== Calendar diary ===
{| class="wikitable sortable"
! Day !! Regnal year !! Event
|-
| Tuesday || 53 George lll || St.Co. - Court
|}


=== People events ===
=== People events ===
Line 8: Line 16:
! Person !! Qualifier !! Event !! Notes
! Person !! Qualifier !! Event !! Notes
|-
|-
| [[VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 ›]] ||  || Court || Attended
| [[COLES, Charles (1734 - 1823) ‹ LBT 20208 ›]] ||  || Court || Absent
|-
| [[STOCKLEY, Samuel ‹ LBT 19001 ›]] ||  || Appr - Binding || James Reeves [[REEVES, James ‹ LBT 26880 ›|(LBT/26880)]]
|-
|-
| [[GARDINER, Joseph ( - 1829) ‹ LBT 16176 ›]] ||  || Court || Attended
| [[ASHTON, John ‹ LBT 23544 ›]] ||  || Bound || to David Nathan Shury [[SHURY, David Nathan ( - 1854) ‹ LBT 22371 ›|(LBT/22371)]]
|-
|-
| [[BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 ›]] ||  || Court || Absent
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] ||  || Court || Absent
|-
|-
| [[BYE, Deodatus (1744 - 1826) ‹ LBT 17058 ›]] ||  || Court || Attended
| [[HOOKE, Thomas ( - 1815) ‹ LBT 22187 ›]] ||  || Court || Absent
|-
|-
| [[MORGAN, John ( - 1817) ‹ LBT 17309 ›]] ||  || Court || Attended
| [[MORGAN, John ( - 1817) ‹ LBT 17309 ›]] ||  || Court || Attended
|-
|-
| [[BLOXAM, Mathew (sir( (bap. 1744 - 1822) ‹ LBT 17312 ›]] ||  || Court || Absent
| [[COLLYER, Joseph ( - 1827) ‹ LBT 17370 ›]] ||  || Court || Attended {Under Warden}
|-
|-
| [[COLLYER, Joseph ( - 1827) ‹ LBT 17370 ›]] ||  || Court || Attended {Under Warden}
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] ||  || Court || Absent {Master}
|-
| [[MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 ›]] ||  || Court || Attended
|-
| [[MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 ›]] ||  || Court || Attended
|-
| [[CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 ›]] ||  || Court || Absent
|-
| [[BISHOP, William ‹ LBT 23823 ›]] ||  || Appr - Binding || William Clark [[CLARK, William ‹ LBT 24233 ›|(LBT/24233)]]
|-
| [[CATO, James ( - 1834) ‹ LBT 24163 ›]] ||  || Freed - Servitude ||
|-
|-
| [[DOMVILLE, William (sir( (1742 - 1833) ‹ LBT 18318 ›]] ||  || Court || Attended
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] ||  || Court || Absent
|-
|-
| [[GOSLING, Francis (1751 - 1817) ‹ LBT 18538 ›]] ||  || Court || Absent
| [[SHURY, David Nathan ( - 1854) ‹ LBT 22371 ›]] ||  || Appr - Binding || John Ashton [[ASHTON, John ‹ LBT 23544 ›|(LBT/23544)]]
|-
|-
| [[ROBINSON, John (1753 - 1813) ‹ LBT 18985 ›]] ||  || Court || Attended
| [[THOMAS, John ( - 1816) ‹ LBT 27592 ›]] ||  || Freed - Servitude ||  
|-
|-
| [[CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 ›]] ||  || Court || Absent
| [[WILKINSON, William ‹ LBT 28017 ›]] ||  || Bound || to Cornelius Rich [[RICH, Cornelius ‹ LBT 20029 ›|(LBT/20029)]]
|-
|-
| [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›]] ||  || Court || Absent {Upper Warden}
| [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›]] ||  || Court || Absent {Upper Warden}
|-
|-
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] ||  || Court || Absent {Master}
| [[STEVENSON, Leader ( - 1850) ‹ LBT 27428 ›]] ||  || Freed - Servitude ||
|-
| [[COCK, James ‹ LBT 24263 ›]] ||  || Freed - Patrimony || - father = [Not known] Cock
|-
| [[CLINE, John ‹ LBT 24251 ›]] ||  || Bound || to Daniel Lea [[LEA, Daniel ‹ LBT 18692 ›|(LBT/18692)]]
|-
| [[WEED, William ‹ LBT 21435 ›]] ||  || Appr - Binding || John Pailthorpe [[PAILTHORPE, John ‹ LBT 26571 ›|(LBT/26571)]]
|-
| [[LEA, Daniel ‹ LBT 18692 ›]] ||  || Appr - Binding || John Cline [[CLINE, John ‹ LBT 24251 ›|(LBT/24251)]]
|-
| [[BYE, Deodatus (1744 - 1826) ‹ LBT 17058 ›]] ||  || Court || Attended
|-
| [[DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 ›]] ||  || Court || Attended
|-
| [[BROOKE, Edward (1754 - 1828) ‹ LBT 21698 ›]] ||  || Court || Absent
|-
| [[CLARK, William ‹ LBT 24233 ›]] ||  || Bound || to William Bishop [[BISHOP, William ‹ LBT 23823 ›|(LBT/23823)]]
|-
| [[BURGE, James ‹ LBT 24050 ›]] ||  || Bound || to Joseph Phelps [[PHELPS, Joseph ( - 1850) ‹ LBT 26679 ›|(LBT/26679)]]
|-
|-
| [[COLES, Charles (1734 - 1823) ‹ LBT 20208 ›]] ||  || Court || Absent
| [[COLES, Charles (1734 - 1823) ‹ LBT 20208 ›]] ||  || Court || Absent
|-
| [[REEVES, James ‹ LBT 26880 ›]] ||  || Bound || to Samuel Stockley [[STOCKLEY, Samuel ‹ LBT 19001 ›|(LBT/19001)]]
|-
| [[VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 ›]] ||  || Court || Attended
|-
| [[RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 ›]] ||  || Court || Attended
|-
| [[CLARKE, Henry ( - 1820) ‹ LBT 22486 ›]] ||  || Court || Absent
|-
| [[DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 ›]] ||  || Court || Attended
|-
| [[BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 ›]] ||  || Court || Absent
|-
| [[PORTER, Samuel ( - 1850) ‹ LBT 18531 ›]] ||  || Appr - Binding || Charles Marshall [[MARSHALL, Charles ‹ LBT 26160 ›|(LBT/26160)]]
|-
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Court || Attended
|-
| [[MARSHALL, Charles ‹ LBT 26160 ›]] ||  || Bound || to Samuel Porter [[PORTER, Samuel ( - 1850) ‹ LBT 18531 ›|(LBT/18531)]]
|-
| [[ROBINSON, John (1753 - 1813) ‹ LBT 18985 ›]] ||  || Court || Attended
|-
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] ||  || Court || Attended
|-
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] ||  || Court || Attended
|-
| [[PRICE, Henry ‹ LBT 26784 ›]] ||  || Bound || to Henry Bryer [LBT/X]
|-
| [[PHELPS, Joseph ( - 1850) ‹ LBT 26679 ›]] ||  || Appr - Binding || James Burge [[BURGE, James ‹ LBT 24050 ›|(LBT/24050)]]
|-
| [[BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 ›]] ||  || Court || Absent
|-
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Court || Attended
|-
|-
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] ||  || Court || Attended
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] ||  || Court || Attended
|-
|-
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] ||  || Court || Attended
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] ||  || Court || Attended
|-
| [[BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 ›]] ||  || Court || Absent
|-
| [[PAILTHORPE, John ‹ LBT 26571 ›]] ||  || Bound || to William Weed [[WEED, William ‹ LBT 21435 ›|(LBT/21435)]]
|-
| [[GARDINER, Joseph ( - 1829) ‹ LBT 16176 ›]] ||  || Court || Attended
|-
| [[GOSLING, Francis (1751 - 1817) ‹ LBT 18538 ›]] ||  || Court || Absent
|-
|-
| [[RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 ›]] ||  || Court || Attended
| [[RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 ›]] ||  || Court || Attended
|-
| [[BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 ›]] ||  || Court || Attended
|-
| [[CLARKE, Henry ( - 1820) ‹ LBT 22486 ›]] ||  || Court || Absent
|-
| [[BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 ›]] ||  || Court || Attended
|-
| [[MORGAN, John ( - 1817) ‹ LBT 17309 ›]] ||  || Court || Attended
|-
| [[ROBINSON, John (1753 - 1813) ‹ LBT 18985 ›]] ||  || Court || Attended
|-
| [[BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 ›]] ||  || Court || Absent
|-
| [[CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 ›]] ||  || Court || Absent
|-
| [[VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 ›]] ||  || Court || Attended
|-
| [[HOOKE, Thomas ( - 1815) ‹ LBT 22187 ›]] ||  || Court || Absent
|-
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] ||  || Court || Absent {Master}
|-
|-
| [[BROOKE, Edward (1754 - 1828) ‹ LBT 21698 ›]] ||  || Court || Absent
| [[BROOKE, Edward (1754 - 1828) ‹ LBT 21698 ›]] ||  || Court || Absent
|-
|-
| [[CONANT, Nathaniel (Sir( ( - 1822) ‹ LBT 21756 ›]] ||  || Court || Absent
| [[GARDINER, Joseph ( - 1829) ‹ LBT 16176 ›]] ||  || Court || Attended
|-
| [[BRYER, Henry ( - 1822) ‹ LBT 16811 ›]] ||  || Appr - Binding || Henry Price [[PRICE, Henry ‹ LBT 26784 ›|(LBT/26784)]]
|-
| [[HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 ›]] ||  || Court || Attended
|-
| [[GOSLING, Francis (1751 - 1817) ‹ LBT 18538 ›]] ||  || Court || Absent
|-
| [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›]] ||  || Court || Absent {Upper Warden}
|-
|-
| [[HOOKE, Thomas ‹ LBT 22187 ›]] ||  || Court || Absent
| [[CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 ›]] ||  || Court || Absent
|-
|-
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] ||  || Court || Absent
| [[BYE, Deodatus (1744 - 1826) ‹ LBT 17058 ›]] ||  || Court || Attended
|-
|-
| [[CLARKE, Henry ( - 1820) ‹ LBT 22486 ›]] ||  || Court || Absent
| [[RICH, Cornelius ‹ LBT 20029 ›]] ||  || Appr - Binding || William Wilkinson [[WILKINSON, William ‹ LBT 28017 ›|(LBT/28017)]]
|-
|-
| [[BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 ›]] ||  || Court || Attended
| [[NORMAN, Samuel ‹ LBT 26508 ›]] ||  || Bound || to Ebenezer Palmer [[PALMER, Ebenezer ‹ LBT 21885 ›|(LBT/21885)]]
|-
|-
| [[HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 ›]] ||  || Court || Attended
| [[HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 ›]] ||  || Court || Attended
|-
|-
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Court || Attended
| [[ADLARD, James William ( - 1865) ‹ LBT 23457 ›]] ||  || Freed - Servitude ||
|-
| [[COLLYER, Joseph ( - 1827) ‹ LBT 17370 ›]] ||  || Court || Attended {Under Warden}
|-
| [[CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 ›]] ||  || Court || Absent
|-
| [[FOSS, Henry ( - 1868) ‹ LBT 24956 ›]] ||  || Freed - Servitude ||
|-
|-
| [[MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 ›]] ||  || Court || Attended
| [[PALMER, Ebenezer ‹ LBT 21885 ›]] ||  || Appr - Binding || Samuel Norman [[NORMAN, Samuel ‹ LBT 26508 ›|(LBT/26508)]]
|}
|}


[[Category:Calendar]]
[[Category:Calendar]]
[[Category:Calendar 1800s]]
[[Category:Calendar 1800s]]
[[Category:Calendar 1800s:1813]]

Latest revision as of 09:28, 22 April 2026

← 1-Sep | Back to 1813 | 27-Sep →

7 Sep 1813

Calendar diary

Day Regnal year Event
Tuesday 53 George lll St.Co. - Court

People events

Person Qualifier Event Notes
COLES, Charles (1734 - 1823) ‹ LBT 20208 › Court Absent
STOCKLEY, Samuel ‹ LBT 19001 › Appr - Binding James Reeves (LBT/26880)
ASHTON, John ‹ LBT 23544 › Bound to David Nathan Shury (LBT/22371)
STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 › Court Absent
HOOKE, Thomas ( - 1815) ‹ LBT 22187 › Court Absent
MORGAN, John ( - 1817) ‹ LBT 17309 › Court Attended
COLLYER, Joseph ( - 1827) ‹ LBT 17370 › Court Attended {Under Warden}
BARKER, John (1749 - 1831) ‹ LBT 19881 › Court Absent {Master}
MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 › Court Attended
MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 › Court Attended
CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 › Court Absent
BISHOP, William ‹ LBT 23823 › Appr - Binding William Clark (LBT/24233)
CATO, James ( - 1834) ‹ LBT 24163 › Freed - Servitude
STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 › Court Absent
SHURY, David Nathan ( - 1854) ‹ LBT 22371 › Appr - Binding John Ashton (LBT/23544)
THOMAS, John ( - 1816) ‹ LBT 27592 › Freed - Servitude
WILKINSON, William ‹ LBT 28017 › Bound to Cornelius Rich (LBT/20029)
STREET, James Wallis ( - 1817) ‹ LBT 19209 › Court Absent {Upper Warden}
STEVENSON, Leader ( - 1850) ‹ LBT 27428 › Freed - Servitude
COCK, James ‹ LBT 24263 › Freed - Patrimony - father = [Not known] Cock
CLINE, John ‹ LBT 24251 › Bound to Daniel Lea (LBT/18692)
WEED, William ‹ LBT 21435 › Appr - Binding John Pailthorpe (LBT/26571)
LEA, Daniel ‹ LBT 18692 › Appr - Binding John Cline (LBT/24251)
BYE, Deodatus (1744 - 1826) ‹ LBT 17058 › Court Attended
DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 › Court Attended
BROOKE, Edward (1754 - 1828) ‹ LBT 21698 › Court Absent
CLARK, William ‹ LBT 24233 › Bound to William Bishop (LBT/23823)
BURGE, James ‹ LBT 24050 › Bound to Joseph Phelps (LBT/26679)
COLES, Charles (1734 - 1823) ‹ LBT 20208 › Court Absent
REEVES, James ‹ LBT 26880 › Bound to Samuel Stockley (LBT/19001)
VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 › Court Attended
RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 › Court Attended
CLARKE, Henry ( - 1820) ‹ LBT 22486 › Court Absent
DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 › Court Attended
BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 › Court Absent
PORTER, Samuel ( - 1850) ‹ LBT 18531 › Appr - Binding Charles Marshall (LBT/26160)
STEPHENS, William ( - 1816) ‹ LBT 23366 › Court Attended
MARSHALL, Charles ‹ LBT 26160 › Bound to Samuel Porter (LBT/18531)
ROBINSON, John (1753 - 1813) ‹ LBT 18985 › Court Attended
RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 › Court Attended
PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 › Court Attended
PRICE, Henry ‹ LBT 26784 › Bound to Henry Bryer [LBT/X]
PHELPS, Joseph ( - 1850) ‹ LBT 26679 › Appr - Binding James Burge (LBT/24050)
BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 › Court Absent
STEPHENS, William ( - 1816) ‹ LBT 23366 › Court Attended
PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 › Court Attended
RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 › Court Attended
BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 › Court Absent
PAILTHORPE, John ‹ LBT 26571 › Bound to William Weed (LBT/21435)
GARDINER, Joseph ( - 1829) ‹ LBT 16176 › Court Attended
GOSLING, Francis (1751 - 1817) ‹ LBT 18538 › Court Absent
RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 › Court Attended
BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 › Court Attended
CLARKE, Henry ( - 1820) ‹ LBT 22486 › Court Absent
BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 › Court Attended
MORGAN, John ( - 1817) ‹ LBT 17309 › Court Attended
ROBINSON, John (1753 - 1813) ‹ LBT 18985 › Court Attended
BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 › Court Absent
CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 › Court Absent
VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 › Court Attended
HOOKE, Thomas ( - 1815) ‹ LBT 22187 › Court Absent
BARKER, John (1749 - 1831) ‹ LBT 19881 › Court Absent {Master}
BROOKE, Edward (1754 - 1828) ‹ LBT 21698 › Court Absent
GARDINER, Joseph ( - 1829) ‹ LBT 16176 › Court Attended
BRYER, Henry ( - 1822) ‹ LBT 16811 › Appr - Binding Henry Price (LBT/26784)
HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 › Court Attended
GOSLING, Francis (1751 - 1817) ‹ LBT 18538 › Court Absent
STREET, James Wallis ( - 1817) ‹ LBT 19209 › Court Absent {Upper Warden}
CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 › Court Absent
BYE, Deodatus (1744 - 1826) ‹ LBT 17058 › Court Attended
RICH, Cornelius ‹ LBT 20029 › Appr - Binding William Wilkinson (LBT/28017)
NORMAN, Samuel ‹ LBT 26508 › Bound to Ebenezer Palmer (LBT/21885)
HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 › Court Attended
ADLARD, James William ( - 1865) ‹ LBT 23457 › Freed - Servitude
COLLYER, Joseph ( - 1827) ‹ LBT 17370 › Court Attended {Under Warden}
CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 › Court Absent
FOSS, Henry ( - 1868) ‹ LBT 24956 › Freed - Servitude
PALMER, Ebenezer ‹ LBT 21885 › Appr - Binding Samuel Norman (LBT/26508)