ROMNEY, John ‹ LBT 27015 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 27015 LBT27015 27015 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Ramne REMAYNE Romanay Romane Romany ROMAYN Romen Romney RUMNAY RUMNEY-->{{#set: Sex=M | LBTNum=27015 | birth date= | death date= }}{{#set: firstname=John | lastname=ROMNEY }}{{FloruitTimeLine|start=1810|end=1810}} __TOC__ <span id="flline">''How Floruit is Calculated |<span title="Grade of floruit confidence (A to E)">floruit (C)</spa..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 27015 LBT27015 27015 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Ramne REMAYNE Romanay Romane Romany ROMAYN Romen Romney RUMNAY RUMNEY-->{{#set: Sex=M | LBTNum=27015 | birth date= | death date= }}{{#set: firstname=John | lastname=ROMNEY }}{{FloruitTimeLine|start=1810|end=1810}} | <!-- 27015 LBT27015 27015 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Ramne REMAYNE Romanay Romane Romany ROMAYN Romen Romney RUMNAY RUMNEY -->{{#set: Sex=M | LBTNum=27015 | birth date= | death date= }}{{#set: firstname=John | lastname=ROMNEY }}{{FloruitTimeLine|start=1810|end=1810}}{{#set: floruitstart=1810 | floruitend=1810}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1810 <span title="From life events or editors' annotations">(B)</span>—1810 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | |||
<span id="flline">''[[How Floruit is Calculated |<span title=" | |||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 25: | Line 24: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1800s:1803:7-Jun| | | [[Calendar:1800s:1803:7-Jun|7 Jun 1803]] || Bound || to Thomas Ryder [LBT/X] | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
| Line 37: | Line 36: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Engraving / illustration]] | [[Category:Engraving / illustration]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 23:02, 12 April 2026
14501940
15001600170018001900
Floruit: 1810
floruit 1810 (B)—1810 (C); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Occupations (1)
| Occupation | Comment |
|---|---|
| Engraver | Apprentice |
Events (1)
| Date | Event type | Description |
|---|---|---|
| 7 Jun 1803 | Bound | to Thomas Ryder [LBT/X] |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |