EGLETON, Charles ‹ LBT 24783 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 24783 LBT24783 24783 Charles Charleys Charlies Charlles Charls Charlys Charlz Aggleton EAGLETON Egalton Eggelton Eggleton Egleton Ogleton-->{{#set: Sex=M | LBTNum=24783 | birth date= | death date= }}{{#set: firstname=Charles | lastname=EGLETON }}{{FloruitTimeLine|start=1829|end=1829}} __TOC__ <span id="flline">''<span title="Grade of floruit confidence (A to E)">floruit (C)</span>'' '' 1829'' - '' 1829 '..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 24783 LBT24783 24783 Charles Charleys Charlies Charlles Charls Charlys Charlz Aggleton EAGLETON Egalton Eggelton Eggleton Egleton Ogleton-->{{#set: Sex=M | LBTNum=24783 | birth date= | death date= }}{{#set: firstname=Charles | lastname=EGLETON }}{{FloruitTimeLine|start=1829|end=1829}} | <!-- 24783 LBT24783 24783 Charles Charleys Charlies Charlles Charls Charlys Charlz Aggleton EAGLETON Egalton Eggelton Eggleton Egleton Ogleton -->{{#set: Sex=M | LBTNum=24783 | birth date= | death date= }}{{#set: firstname=Charles | lastname=EGLETON }}{{FloruitTimeLine|start=1829|end=1829}}{{#set: floruitstart=1829 | floruitend=1829}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1829 <span title="From life events or editors' annotations">(B)</span>—1829 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | |||
<span id="flline">''[[How Floruit is Calculated |<span title=" | |||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 35: | Line 34: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1800s:1822:4-Jun| | | [[Calendar:1800s:1822:4-Jun|4 Jun 1822]] || Bound || to his father, Charles Egleton [[EGLETON, Charles ‹ LBT 24782 ›|(LBT/24782)]] | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
| Line 48: | Line 47: | ||
[[Category:Bookbinding & finishing]] | [[Category:Bookbinding & finishing]] | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 22:52, 12 April 2026
14501940
15001600170018001900
Floruit: 1829
floruit 1829 (B)—1829 (C); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookbinder | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| EGLETON, Charles ‹ LBT 24782 › | None mentioned | N/A |
Events (1)
| Date | Event type | Description |
|---|---|---|
| 4 Jun 1822 | Bound | to his father, Charles Egleton (LBT/24782) |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |