FIELD, John ‹ LBT 21810 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 21810 LBT21810 21810 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny FEILD Feld Felda Feldt Felt FELTOE Field FLEET FLIGHT FLOID FLOOD FLOUD FLOYD FLOYDE FLUD Fold FOWLT FYLDE-->{{#set: Sex=M | LBTNum=21810 | birth date= | death date= }}{{#set: firstname=John | lastname=FIELD }}{{FloruitTimeLine|start=1800|end=1800}} __TOC__ <span id="flline">''How Floruit is Calculated |<span title="Grade of floruit c..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 21810 LBT21810 21810 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny FEILD Feld Felda Feldt Felt FELTOE Field FLEET FLIGHT FLOID FLOOD FLOUD FLOYD FLOYDE FLUD Fold FOWLT FYLDE-->{{#set: Sex=M | LBTNum=21810 | birth date= | death date= }}{{#set: firstname=John | lastname=FIELD }}{{FloruitTimeLine|start=1800|end=1800}} | <!-- 21810 LBT21810 21810 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny FEILD Feld Felda Feldt Felt FELTOE Field FLEET FLIGHT FLOID FLOOD FLOUD FLOYD FLOYDE FLUD Fold FOWLT FYLDE -->{{#set: Sex=M | LBTNum=21810 | birth date= | death date= }}{{#set: firstname=John | lastname=FIELD }}{{FloruitTimeLine|start=1800|end=1800}}{{#set: floruitstart=1800 | floruitend=1800}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1800 <span title="From life events or editors' annotations">(B)</span>—1800 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | |||
<span id="flline">''[[How Floruit is Calculated |<span title=" | |||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 35: | Line 34: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1700s:1793:2-Jul| | | [[Calendar:1700s:1793:2-Jul|2 Jul 1793]] || Bound || to James Scatcherd | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
| Line 52: | Line 51: | ||
[[Category:Bookselling / retail book trade]] | [[Category:Bookselling / retail book trade]] | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 22:37, 12 April 2026
14501940
15001600170018001900
Floruit: 1800
floruit 1800 (B)—1800 (C); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #7258 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookseller | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| SCATCHERD, James (1755 - 1828) ‹ LBT 21812 › | None mentioned | N/A |
Events (1)
| Date | Event type | Description |
|---|---|---|
| 2 Jul 1793 | Bound | to James Scatcherd |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #7258 |