TURNOR, John ‹ LBT 15129 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 15129 LBT15129 15129 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Tarner TAUERNOR Terner Tirner TOURNER Trnr TURNER Turnerr Turnor TURNOUR-->{{#set: Sex=M | LBTNum=15129 | birth date= | death date= }}{{#set: firstname=John | lastname=TURNOR }}{{FloruitTimeLine|start=1683|end=1683}} __TOC__ <span id="flline">''How Floruit is Calculated |<span title="Grade of floruit confidence (A to E)">floruit (C)</..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 15129 LBT15129 15129 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Tarner TAUERNOR Terner Tirner TOURNER Trnr TURNER Turnerr Turnor TURNOUR-->{{#set: Sex=M | LBTNum=15129 | birth date= | death date= }}{{#set: firstname=John | lastname=TURNOR }}{{FloruitTimeLine|start=1683|end=1683}} | <!-- 15129 LBT15129 15129 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Tarner TAUERNOR Terner Tirner TOURNER Trnr TURNER Turnerr Turnor TURNOUR -->{{#set: Sex=M | LBTNum=15129 | birth date= | death date= }}{{#set: firstname=John | lastname=TURNOR }}{{FloruitTimeLine|start=1683|end=1683}}{{#set: floruitstart=1683 | floruitend=1683}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1683 <span title="From life events or editors' annotations">(B)</span>—1683 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | |||
<span id="flline">''[[How Floruit is Calculated |<span title=" | |||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 25: | Line 24: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1600s:1676:6-Mar| | | [[Calendar:1600s:1676:6-Mar|6 Mar 1676]] || Bound || to William Terrey [[TERREY, William ‹ LBT 09751 ›|(LBT/09751)]] | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
| Line 41: | Line 40: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 22:03, 12 April 2026
14501940
15001600170018001900
Floruit: 1683
floruit 1683 (B)—1683 (C); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #4429 |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| (unknown -- ref: ST/1:1131-q) | None mentioned | N/A |
Events (1)
| Date | Event type | Description |
|---|---|---|
| 6 Mar 1676 | Bound | to William Terrey (LBT/09751) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #4429 |