Vittoria Street, Pentonville - 10: Difference between revisions
Jump to navigation
Jump to search
Update generated address page |
Update generated address page |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Timeline styling expects CSS in MediaWiki:Common.css --> | |||
'''10 Vittoria Street, Pentonville''' | '''10 Vittoria Street, Pentonville''' | ||
<div class="address-timeline" style="--label-width:220px; --timeline-min-width:900px;"> | <div class="address-timeline" style="--label-width:220px; --timeline-min-width:900px;"> | ||
| Line 7: | Line 7: | ||
<div class="address-timeline-scale"> | <div class="address-timeline-scale"> | ||
<div class="address-timeline-tick" style="left:0.000%;"></div> | <div class="address-timeline-tick" style="left:0.000%;"></div> | ||
<div class="address-timeline-tick-label" style="left:0.000% ;">1838</div> | <div class="address-timeline-tick-label" style="left:0.000%;">1838</div> | ||
<div class="address-timeline-tick" style="left:10.011%;"></div> | <div class="address-timeline-tick" style="left:10.011%;"></div> | ||
<div class="address-timeline-tick-label" style="left:10.011% ;">1839</div> | <div class="address-timeline-tick-label" style="left:10.011%;">1839</div> | ||
<div class="address-timeline-tick" style="left:29.978%;"></div> | <div class="address-timeline-tick" style="left:29.978%;"></div> | ||
<div class="address-timeline-tick-label" style="left:29.978% ;">1840</div> | <div class="address-timeline-tick-label" style="left:29.978%;">1840</div> | ||
<div class="address-timeline-tick" style="left:50.000%;"></div> | <div class="address-timeline-tick" style="left:50.000%;"></div> | ||
<div class="address-timeline-tick-label" style="left:50.000% ;">1841</div> | <div class="address-timeline-tick-label" style="left:50.000%;">1841</div> | ||
<div class="address-timeline-tick" style="left:69.967%;"></div> | <div class="address-timeline-tick" style="left:69.967%;"></div> | ||
<div class="address-timeline-tick-label" style="left:69.967% ;">1842</div> | <div class="address-timeline-tick-label" style="left:69.967%;">1842</div> | ||
<div class="address-timeline-tick" style="left:89.934%;"></div> | <div class="address-timeline-tick" style="left:89.934%;"></div> | ||
<div class="address-timeline-tick-label" style="left:89.934% ;">1843</div> | <div class="address-timeline-tick-label" style="left:89.934%;">1843</div> | ||
</div> | </div> | ||
<div class="address-timeline-row"> | <div class="address-timeline-row"> | ||
<div class="address-timeline-label">[[COWIE, George ( - 1855) | <div class="address-timeline-label">[[COWIE, George ( - 1855) ‹ LBT 24397 ›|George COWIE (24397)]]</div> | ||
<div class="address-timeline-track"> | <div class="address-timeline-track"> | ||
<div class="address-timeline-bar" style="left:0.000%; width:100.000%;">1838–1843</div> | <div class="address-timeline-bar" style="left:0.000%; width:100.000%;">1838–1843</div> | ||
| Line 29: | Line 29: | ||
== Address records == | == Address records == | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible" | ||
! Date !! Person !! Trade !! Source !! Comment | ! Date !! Person !! Trade !! Source !! Comment | ||
|- | |- | ||
| 1838 || [[COWIE, George ( - 1855) | | 1838 || [[COWIE, George ( - 1855) ‹ LBT 24397 ›|COWIE, George ( - 1855) ‹ LBT 24397 ›]] || || Beadle's Book || | ||
|- | |- | ||
| 1839 || [[COWIE, George ( - 1855) | | 1839 || [[COWIE, George ( - 1855) ‹ LBT 24397 ›|COWIE, George ( - 1855) ‹ LBT 24397 ›]] || || Beadle's Book || | ||
|- | |- | ||
| 1840 || [[COWIE, George ( - 1855) | | 1840 || [[COWIE, George ( - 1855) ‹ LBT 24397 ›|COWIE, George ( - 1855) ‹ LBT 24397 ›]] || || Beadle's Book || | ||
|- | |- | ||
| 1841-07-06 || [[COWIE, George ( - 1855) | | 1841-07-06 || [[COWIE, George ( - 1855) ‹ LBT 24397 ›|COWIE, George ( - 1855) ‹ LBT 24397 ›]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1842-07-05 || [[COWIE, George ( - 1855) | | 1842-07-05 || [[COWIE, George ( - 1855) ‹ LBT 24397 ›|COWIE, George ( - 1855) ‹ LBT 24397 ›]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1843-07-04 || [[COWIE, George ( - 1855) | | 1843-07-04 || [[COWIE, George ( - 1855) ‹ LBT 24397 ›|COWIE, George ( - 1855) ‹ LBT 24397 ›]] || || Beadle's Book; Livery List || | ||
|} | |} | ||
[[Category:Addresses]] | [[Category:Addresses]] | ||
Latest revision as of 15:43, 20 March 2026
10 Vittoria Street, Pentonville
Address records
| Date | Person | Trade | Source | Comment |
|---|---|---|---|---|
| 1838 | COWIE, George ( - 1855) ‹ LBT 24397 › | Beadle's Book | ||
| 1839 | COWIE, George ( - 1855) ‹ LBT 24397 › | Beadle's Book | ||
| 1840 | COWIE, George ( - 1855) ‹ LBT 24397 › | Beadle's Book | ||
| 1841-07-06 | COWIE, George ( - 1855) ‹ LBT 24397 › | Beadle's Book; Livery List | ||
| 1842-07-05 | COWIE, George ( - 1855) ‹ LBT 24397 › | Beadle's Book; Livery List | ||
| 1843-07-04 | COWIE, George ( - 1855) ‹ LBT 24397 › | Beadle's Book; Livery List |