Poppin's Court, Fleet Street - 3: Difference between revisions
Jump to navigation
Jump to search
Update generated address page |
Update generated address page |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Timeline styling expects CSS in MediaWiki:Common.css --> | |||
'''3 Poppin's Court, Fleet Street''' | '''3 Poppin's Court, Fleet Street''' | ||
<div class="address-timeline" style="--label-width:220px; --timeline-min-width:900px;"> | <div class="address-timeline" style="--label-width:220px; --timeline-min-width:900px;"> | ||
| Line 7: | Line 7: | ||
<div class="address-timeline-scale"> | <div class="address-timeline-scale"> | ||
<div class="address-timeline-tick" style="left:0.000%;"></div> | <div class="address-timeline-tick" style="left:0.000%;"></div> | ||
<div class="address-timeline-tick-label" style="left:0.000% ;">1829</div> | <div class="address-timeline-tick-label" style="left:0.000%;">1829</div> | ||
<div class="address-timeline-tick" style="left:9.546%;"></div> | <div class="address-timeline-tick" style="left:9.546%;"></div> | ||
<div class="address-timeline-tick-label" style="left:9.546% ;">1830</div> | <div class="address-timeline-tick-label" style="left:9.546%;">1830</div> | ||
<div class="address-timeline-tick" style="left:28.586%;"></div> | <div class="address-timeline-tick" style="left:28.586%;"></div> | ||
<div class="address-timeline-tick-label" style="left:28.586% ;">1831</div> | <div class="address-timeline-tick-label" style="left:28.586%;">1831</div> | ||
<div class="address-timeline-tick" style="left:47.626%;"></div> | <div class="address-timeline-tick" style="left:47.626%;"></div> | ||
<div class="address-timeline-tick-label" style="left:47.626% ;">1832</div> | <div class="address-timeline-tick-label" style="left:47.626%;">1832</div> | ||
<div class="address-timeline-tick" style="left:66.719%;"></div> | <div class="address-timeline-tick" style="left:66.719%;"></div> | ||
<div class="address-timeline-tick-label" style="left:66.719% ;">1833</div> | <div class="address-timeline-tick-label" style="left:66.719%;">1833</div> | ||
<div class="address-timeline-tick" style="left:85.759%;"></div> | <div class="address-timeline-tick" style="left:85.759%;"></div> | ||
<div class="address-timeline-tick-label" style="left:85.759% ;">1834</div> | <div class="address-timeline-tick-label" style="left:85.759%;">1834</div> | ||
</div> | </div> | ||
<div class="address-timeline-row"> | <div class="address-timeline-row"> | ||
<div class="address-timeline-label">[[CATO, James ( - 1834) | <div class="address-timeline-label">[[CATO, James ( - 1834) ‹ LBT 24163 ›|James CATO (24163)]]</div> | ||
<div class="address-timeline-track"> | <div class="address-timeline-track"> | ||
<div class="address-timeline-bar" style="left:0.000%; width:100.000%;">1829–1834</div> | <div class="address-timeline-bar" style="left:0.000%; width:100.000%;">1829–1834</div> | ||
| Line 29: | Line 29: | ||
== Address records == | == Address records == | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible" | ||
! Date !! Person !! Trade !! Source !! Comment | ! Date !! Person !! Trade !! Source !! Comment | ||
|- | |- | ||
| 1829 || [[CATO, James ( - 1834) | | 1829 || [[CATO, James ( - 1834) ‹ LBT 24163 ›|CATO, James ( - 1834) ‹ LBT 24163 ›]] || || Beadle's Book || - & 4 | ||
|- | |- | ||
| 1830 || [[CATO, James ( - 1834) | | 1830 || [[CATO, James ( - 1834) ‹ LBT 24163 ›|CATO, James ( - 1834) ‹ LBT 24163 ›]] || || Beadle's Book || - & 4 | ||
|- | |- | ||
| 1831 || [[CATO, James ( - 1834) | | 1831 || [[CATO, James ( - 1834) ‹ LBT 24163 ›|CATO, James ( - 1834) ‹ LBT 24163 ›]] || || Beadle's Book || - & 4 | ||
|- | |- | ||
| 1832 || [[CATO, James ( - 1834) | | 1832 || [[CATO, James ( - 1834) ‹ LBT 24163 ›|CATO, James ( - 1834) ‹ LBT 24163 ›]] || || Beadle's Book || - & 4 | ||
|- | |- | ||
| 1833 || [[CATO, James ( - 1834) | | 1833 || [[CATO, James ( - 1834) ‹ LBT 24163 ›|CATO, James ( - 1834) ‹ LBT 24163 ›]] || || Beadle's Book || - & 4 | ||
|- | |- | ||
| 1834-10-01 || [[CATO, James ( - 1834) | | 1834-10-01 || [[CATO, James ( - 1834) ‹ LBT 24163 ›|CATO, James ( - 1834) ‹ LBT 24163 ›]] || || Wills B:401 || - late of - 3 & 4 | ||
|} | |} | ||
[[Category:Addresses]] | [[Category:Addresses]] | ||
Latest revision as of 15:39, 20 March 2026
3 Poppin's Court, Fleet Street
Address records
| Date | Person | Trade | Source | Comment |
|---|---|---|---|---|
| 1829 | CATO, James ( - 1834) ‹ LBT 24163 › | Beadle's Book | - & 4 | |
| 1830 | CATO, James ( - 1834) ‹ LBT 24163 › | Beadle's Book | - & 4 | |
| 1831 | CATO, James ( - 1834) ‹ LBT 24163 › | Beadle's Book | - & 4 | |
| 1832 | CATO, James ( - 1834) ‹ LBT 24163 › | Beadle's Book | - & 4 | |
| 1833 | CATO, James ( - 1834) ‹ LBT 24163 › | Beadle's Book | - & 4 | |
| 1834-10-01 | CATO, James ( - 1834) ‹ LBT 24163 › | Wills B:401 | - late of - 3 & 4 |