Calendar:1800s:1899: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
Created page with "Back to 1800s == Calendar entries == {| class="wikitable" ! Date !! Day !! Regnal year !! Event |- | 1 Jan || Sunday || 62 Victoria || |- | 2 Apr || Sunday || 62 Victoria || Easter Day |- | 20 Jun || Tuesday || 63 Victoria || 63 Victoria begins. |- | 18 Jul || Tuesday || || Died: 1 |- | Oct || || || Died: 1 |- | Dec || || || Died: 1 |- | 28 Dec || Thursday ||..."
 
Pybot (talk | contribs)
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
Back to [[Calendar:1800s|1800s]]
[[Calendar:1800s:1898|← 1898]] | Back to [[Calendar:1800s|1800s]] | [[Calendar:1900s:1900|1900 →]]


== Calendar entries ==
== Calendar entries ==


{| class="wikitable"
{| class="wikitable mw-collapsible mw-collapsed"
! Date !! Day !! Regnal year !! Event
! Date !! Day !! Regnal year !! Event
|-
|-
Line 12: Line 12:
| 20 Jun || Tuesday || 63 Victoria || 63 Victoria begins.
| 20 Jun || Tuesday || 63 Victoria || 63 Victoria begins.
|-
|-
| 18 Jul || Tuesday ||  || [[Calendar:1800s:1899:18-Jul|Died: 1]]
| 18 Jul || ||  || [[Calendar:1800s:1899:18-Jul|Died: 1]]
|-
|-
| Oct ||  ||  || [[Calendar:1800s:1899:Oct|Died: 1]]
| Oct ||  ||  || [[Calendar:1800s:1899:Oct|Died: 1]]
Line 23: Line 23:
[[Category:Calendar]]
[[Category:Calendar]]
[[Category:Calendar 1800s]]
[[Category:Calendar 1800s]]
== Printing-related Trades with active floruit in 1899 (8) ==
{| class="wikitable mw-collapsible mw-collapsed sortable"
|-
! Name !! Fl start !! [[How Floruit is Calculated | Conf]] !! Fl end !! [[How Floruit is Calculated | Conf]]!! Occupation(s)
|-
|[[WRIGHT, William (1810 - 1903) ‹ LBT 01102 ›]] || 1871 || <span title="No direct evidence; algorithmically estimated">D</span> ||1903 ||<span title="No direct evidence; algorithmically estimated">D</span> || Bookbinder
|-
|[[HARVEY, Frederick (1813 - 1899) ‹ LBT 01706 ›]] || 1836 || <span title="From professional records in the database">A</span> ||1899 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[MASON, Thomas (1816 - 1902) ‹ LBT 01735 ›]] || 1839 || <span title="From professional records in the database">A</span> ||1902 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[DILLNUTT, Eliza (1818 - 1900) ‹ LBT 02251 ›]] || 1839 || <span title="From life events or editors' annotations">B</span> ||1900 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[FAIRBAIRN, John (1816 - 1901) ‹ LBT 02258 ›]] || 1837 || <span title="From life events or editors' annotations">B</span> ||1901 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[SWYGART, Harriet (1818 - 1899) ‹ LBT 02260 ›]] || 1839 || <span title="From life events or editors' annotations">B</span> ||1899 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[BIGGS, Mary Ann (1817 - 1900) ‹ LBT 02263 ›]] || 1838 || <span title="From life events or editors' annotations">B</span> ||1900 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[KEY, Kingsmill Grove (sir) (1815 - 1899) ‹ LBT 25827 ›]] || 1840 || <span title="From professional records in the database">A</span> ||1899 ||<span title="From life events or editors' annotations">B</span> || Stationer, Stationer
|}
== Trades other than Printing-related with active floruit in 1899 (1) ==
{| class="wikitable mw-collapsible mw-collapsed sortable"
|-
! Name !! Fl start !! [[How Floruit is Calculated | Conf]] !! Fl end !! [[How Floruit is Calculated | Conf]]!! Occupation(s)
|-
|[[KEY, Kingsmill Grove (sir) (1815 - 1899) ‹ LBT 25827 ›]] || 1840 || A ||1899 || B || Agricultural Instrument dealer
|}

Latest revision as of 02:43, 2 April 2026

← 1898 | Back to 1800s | 1900 →

Calendar entries

Date Day Regnal year Event
1 Jan Sunday 62 Victoria
2 Apr Sunday 62 Victoria Easter Day
20 Jun Tuesday 63 Victoria 63 Victoria begins.
18 Jul Died: 1
Oct Died: 1
Dec Died: 1
28 Dec Thursday 63 Victoria Died: 1

Printing-related Trades with active floruit in 1899 (8)

Name Fl start Conf Fl end Conf Occupation(s)
WRIGHT, William (1810 - 1903) ‹ LBT 01102 › 1871 D 1903 D Bookbinder
HARVEY, Frederick (1813 - 1899) ‹ LBT 01706 › 1836 A 1899 B Bookbinder
MASON, Thomas (1816 - 1902) ‹ LBT 01735 › 1839 A 1902 B Bookbinder
DILLNUTT, Eliza (1818 - 1900) ‹ LBT 02251 › 1839 B 1900 B Bookbinder
FAIRBAIRN, John (1816 - 1901) ‹ LBT 02258 › 1837 B 1901 B Bookbinder
SWYGART, Harriet (1818 - 1899) ‹ LBT 02260 › 1839 B 1899 B Bookbinder
BIGGS, Mary Ann (1817 - 1900) ‹ LBT 02263 › 1838 B 1900 B Bookbinder
KEY, Kingsmill Grove (sir) (1815 - 1899) ‹ LBT 25827 › 1840 A 1899 B Stationer, Stationer

Trades other than Printing-related with active floruit in 1899 (1)

Name Fl start Conf Fl end Conf Occupation(s)
KEY, Kingsmill Grove (sir) (1815 - 1899) ‹ LBT 25827 › 1840 A 1899 B Agricultural Instrument dealer