Calendar:1700s:1779:6-Jul: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
Created page with "Back to 1779 == 6 Jul 1779 == === Calendar diary === {| class="wikitable" ! Day !! Regnal year !! Event |- | Tuesday || 19 George lll || St.Co. - Court |} === People events === {| class="wikitable" ! Person !! Qualifier !! Event !! Notes |- | JOHNSON, Mary ( - 1791) ‹LBT04136› || || Appr - Binding || Thomas Sharman (LBT/19582) |- | ROWORTH, Charles ( - 1851) ‹LBT17181› || || Bound || to Cha..."
 
Pybot (talk | contribs)
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
Back to [[Calendar:1700s:1779|1779]]
[[Calendar:1700s:1779:3-Jul|← 3-Jul]] | Back to [[Calendar:1700s:1779|1779]] | [[Calendar:1700s:1779:7-Jul|7-Jul →]]


== 6 Jul 1779 ==
== 6 Jul 1779 ==
Line 5: Line 5:
=== Calendar diary ===
=== Calendar diary ===


{| class="wikitable"
{| class="wikitable sortable"
! Day !! Regnal year !! Event
! Day !! Regnal year !! Event
|-
|-
Line 13: Line 13:
=== People events ===
=== People events ===


{| class="wikitable"
{| class="wikitable sortable"
! Person !! Qualifier !! Event !! Notes
! Person !! Qualifier !! Event !! Notes
|-
|-
| [[JOHNSON, Mary ( - 1791) ‹LBT04136›]] ||  || Appr - Binding || Thomas Sharman [[SHARMAN, Thomas ‹LBT19582›|(LBT/19582)]]
| [[OWEN, William ( - 1793) ‹ LBT 17577 ›]] ||  || Court || Absent
|-
|-
| [[ROWORTH, Charles ( - 1851) ‹LBT17181›]] ||  || Bound || to Charles Clarke [[CLARKE, Charles ‹LBT18511›|(LBT/18511)]]
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Appr - Binding || William Nicholls [[NICHOLLS, William ‹ LBT 22313 ›|(LBT/22313)]]
|-
|-
| [[VIGEVENA, Joseph ( - 1808) ‹LBT17076›]] ||  || Freed - Servitude ||  
| [[CLARKE, Charles ‹ LBT 18511 ›]] ||  || Appr - Binding || Charles Roworth [[ROWORTH, Charles ( - 1851) ‹ LBT 17181 ›|(LBT/17181)]]
|-
|-
| [[BOYDELL, John (1720 - 1804) ‹LBT16576›]] ||  || Appr - Binding || William Lowry [ST/3:1036]
| [[NICHOLLS, William ‹ LBT 22313 ›]] ||  || Bound || to William Stephens II
|-
|-
| [[LOWRY, William ‹LBT16585›]] ||  || Bound || to John Boydell [[BOYDELL, John (1720 - 1804) ‹LBT16576›|(LBT/16576)]]
| [[NUTT, Richard (bap. 1694 - 1780) ‹ LBT 20656 ›]] ||  || Court || Absent
|-
|-
| [[HEATH, James ‹LBT17375›]] ||  || Freed - Servitude ||  
| [[WALKDEN, Richard ( - 1780) ‹ LBT 22765 ›]] ||  || Court || Attended
|-
|-
| [[LOVEWELL, Thomas ‹LBT17556›]] ||  || Appr - Binding || James Lavalade [ST/3:5098]
| [[HORSFIELD, Robert ( - 1798) ‹ LBT 20051 ›]] ||  || Court || Attended {Under Warden}
|-
|-
| [[CLARKE, Charles ‹LBT18511›]] ||  || Appr - Binding || Charles Roworth [ST/3:1724]
| [[SANDBY, William ( - 1799) ‹ LBT 20052 ›]] ||  || Court || Absent
|-
|-
| [[STREET, James Wallis ( - 1817) ‹LBT19209›]] ||  || Appr - Binding || Francis Chasereau [ST/3:8031]
| [[VOWELL, John (1708 - 1801) ‹ LBT 22742 ›]] ||  || Court || Attended
|-
|-
| [[SHARMAN, Thomas ‹LBT19582›]] ||  || Bound || to Mary Johnson [ [[JOHNSON, Mary ( - 1791) ‹LBT04136›|(LBT/04136)]]
| [[GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 ›]] ||  || Court || Attended
|-
|-
| [[LAVALADE, James ‹LBT20014›]] ||  || Bound || to Thomas Lovewell [[LOVEWELL, Thomas ‹LBT17556›|(LBT/17556)]]
| [[WRIGHT, Thomas (1723 - 1798) ‹ LBT 22775 ›]] ||  || Court || Attended
|-
|-
| [[PENN, John ‹LBT20992›]] ||  || Freed - Patrimony || - father = Rev.James
| [[VOWELL, John (1708 - 1801) ‹ LBT 22742 ›]] ||  || Court || Attended
|-
|-
| [[PENN, Mary ‹LBT20993›]] ||  || Freed - Patrimony || - father = Rev. James Penn [ST/3:6281]
| [[CHASSEREAU, Francis ( - 1836) ‹ LBT 22463 ›]] ||  || Bound || to James Wallis Street [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›|(LBT/19209)]]
|-
|-
| [[PENN, James (rev.( ‹LBT20999›]] ||  || Son - patrimony || John Penn [ST/3:6272]
| [[VAILLANT, Paul (1715 - 1802) ‹ LBT 16034 ›]] ||  || Court || Attended
|-
|-
| [[PENN, James (rev.( ‹LBT20999›]] ||  || Daughter - patrimony || Mary Penn [ST/3:6273]
| [[STRAHAN, William (1715 - 1785) ‹ LBT 22428 ›]] ||  || Court || Attended
|-
|-
| [[RIVINGTON, John (1720 - 1792) ‹LBT21449›]] ||  || Court || Attended
| [[LONGMAN, Thomas (1730 - 1797) ‹ LBT 19988 ›]] ||  || Court || Attended
|-
|-
| [[CHASSEREAU, Francis ( - 1836) ‹LBT22463›]] ||  || Bound || to James Wallis Street [[STREET, James Wallis ( - 1817) ‹LBT19209›|(LBT/19209)]]
| [[MOUNT, John ( - 1786) ‹ LBT 20477 ›]] ||  || Court || Absent
|-
|-
| [[NICHOLLS, William ‹LBT22313›]] ||  || Bound || to William Stephens II
| [[VAILLANT, Paul (1715 - 1802) ‹ LBT 16034 ›]] ||  || Court || Attended
|-
|-
| [[THOMPSON, Peter ( - 1794) ‹LBT23081›]] ||  || Cloathed ||  
| [[WALKDEN, Richard ( - 1780) ‹ LBT 22765 ›]] ||  || Court || Attended
|-
|-
| [[STEPHENS, William ( - 1816) ‹LBT23366›]] ||  || Appr - Binding || William Nicholls [ST/3:7865]
| [[MOUNT, John ( - 1786) ‹ LBT 20477 ›]] ||  || Court || Absent
|-
| [[CROWDER, Stanley ( - 1795) ‹ LBT 19111 ›]] ||  || Court || Attended
|-
| [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›]] ||  || Appr - Binding || Francis Chasereau [[CHASSEREAU, Francis ( - 1836) ‹ LBT 22463 ›|(LBT/22463)]]
|-
| [[STRAHAN, William (1715 - 1785) ‹ LBT 22428 ›]] ||  || Court || Attended
|-
| [[BEECROFT, John ( - 1779) ‹ LBT 19746 ›]] ||  || Court || Attended
|-
| [[HARRISON, Thomas (1723 - 1791) ‹ LBT 20750 ›]] ||  || Court || Attended
|-
| [[BEECROFT, John ( - 1779) ‹ LBT 19746 ›]] ||  || Court || Attended
|-
| [[LOVEWELL, Thomas ‹ LBT 17556 ›]] ||  || Appr - Binding || James Lavalade [[LAVALADE, James ‹ LBT 20014 ›|(LBT/20014)]]
|-
| [[RIVINGTON, John (1720 - 1792) ‹ LBT 21449 ›]] ||  || Court || Attended
|-
| [[HINTON, John ( - 1781) ‹ LBT 16385 ›]] ||  || Court || Attended
|-
| [[SHARMAN, Thomas ‹ LBT 19582 ›]] ||  || Bound || to Mary Johnson [ [[JOHNSON, Mary ( - 1791) ‹ LBT 04136 ›|(LBT/04136)]]
|-
| [[THOMPSON, Peter ( - 1794) ‹ LBT 23081 ›]] ||  || Cloathed ||
|-
| [[NUTT, Richard (bap. 1694 - 1780) ‹ LBT 20656 ›]] ||  || Court || Absent
|-
| [[RIVINGTON, John (1720 - 1792) ‹ LBT 21449 ›]] ||  || Court || Attended
|-
| [[LONGMAN, Thomas (1730 - 1797) ‹ LBT 19988 ›]] ||  || Court || Attended
|-
| [[COX, Henry Shute ( - 1784) ‹ LBT 21444 ›]] ||  || Court || Absent
|-
| [[GILL, William ( - 1798) ‹ LBT 16684 ›]] ||  || Court || Attended {Upper Warden}
|-
| [[JENOUR, Mathew ( - 1785) ‹ LBT 19539 ›]] ||  || Court || Attended
|-
| [[HEATH, James ‹ LBT 17375 ›]] ||  || Freed - Servitude ||
|-
| [[CASLON, Thomas (1726 - 1783) ‹ LBT 17220 ›]] ||  || Court || Attended
|-
| [[HARRISON, Thomas (1723 - 1791) ‹ LBT 20750 ›]] ||  || Court || Attended
|-
| [[GOSLING, Robert ( - 1794) ‹ LBT 18542 ›]] ||  || Court || Absent
|-
| [[LAVALADE, James ‹ LBT 20014 ›]] ||  || Bound || to Thomas Lovewell [[LOVEWELL, Thomas ‹ LBT 17556 ›|(LBT/17556)]]
|-
| [[ROWORTH, Charles ( - 1851) ‹ LBT 17181 ›]] ||  || Bound || to Charles Clarke [[CLARKE, Charles ‹ LBT 18511 ›|(LBT/18511)]]
|-
| [[JOHNSON, Mary ( - 1791) ‹ LBT 04136 ›]] ||  || Appr - Binding || Thomas Sharman [[SHARMAN, Thomas ‹ LBT 19582 ›|(LBT/19582)]]
|-
| [[BROWN(E), Robert ( - 1781) ‹ LBT 20964 ›]] ||  || Court || Attended
|-
| [[CROWDER, Stanley ( - 1795) ‹ LBT 19111 ›]] ||  || Court || Attended
|-
| [[GOSLING, Robert ( - 1794) ‹ LBT 18542 ›]] ||  || Court || Absent
|-
| [[COX, Henry Shute ( - 1784) ‹ LBT 21444 ›]] ||  || Court || Absent
|-
| [[PENN, James (rev.) ‹ LBT 20999 ›]] ||  || Daughter - patrimony || Mary Penn [[PENN, Mary ‹ LBT 20993 ›|(LBT/20993)]]
|-
| [[GILL, William ( - 1798) ‹ LBT 16684 ›]] ||  || Court || Attended {Upper Warden}
|-
| [[PENN, James (rev.) ‹ LBT 20999 ›]] ||  || Son - patrimony || John Penn [[PENN, John ‹ LBT 20992 ›|(LBT/20992)]]
|-
| [[PENN, Mary ‹ LBT 20993 ›]] ||  || Freed - Patrimony || - father = Rev. James Penn [[PENN, James (rev.) ‹ LBT 20999 ›|(LBT/20999)]]
|-
| [[HARRIS, Charles ( - 1781) ‹ LBT 21439 ›]] ||  || Court || Absent
|-
| [[SANDBY, William ( - 1799) ‹ LBT 20052 ›]] ||  || Court || Absent
|-
| [[VIGEVENA, Joseph ( - 1808) ‹ LBT 17076 ›]] ||  || Freed - Servitude ||
|-
| [[BOYDELL, John (1720 - 1804) ‹ LBT 16576 ›]] ||  || Appr - Binding || William Lowry [[LOWRY, William ‹ LBT 16585 ›|(LBT/16585)]]
|-
| [[BROWN(E), Robert ( - 1781) ‹ LBT 20964 ›]] ||  || Court || Attended
|-
| [[HARRIS, Charles ( - 1781) ‹ LBT 21439 ›]] ||  || Court || Absent
|-
| [[OWEN, William ( - 1793) ‹ LBT 17577 ›]] ||  || Court || Absent
|-
| [[CASLON, Thomas (1726 - 1783) ‹ LBT 17220 ›]] ||  || Court || Attended
|-
| [[GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 ›]] ||  || Court || Attended
|-
| [[WRIGHT, Thomas (1723 - 1798) ‹ LBT 22775 ›]] ||  || Court || Attended
|-
| [[HORSFIELD, Robert ( - 1798) ‹ LBT 20051 ›]] ||  || Court || Attended {Under Warden}
|-
| [[RICHARDS, Daniel (1715 - 1802) ‹ LBT 21350 ›]] ||  || Court || Attended
|-
| [[PENN, John ‹ LBT 20992 ›]] ||  || Freed - Patrimony || - father = Rev.James
|-
| [[HETT, Richard ( - 1785) ‹ LBT 21396 ›]] ||  || Court || Absent
|-
| [[RICHARDS, Daniel (1715 - 1802) ‹ LBT 21350 ›]] ||  || Court || Attended
|-
| [[LOWRY, William ‹ LBT 16585 ›]] ||  || Bound || to John Boydell [[BOYDELL, John (1720 - 1804) ‹ LBT 16576 ›|(LBT/16576)]]
|-
| [[HETT, Richard ( - 1785) ‹ LBT 21396 ›]] ||  || Court || Absent
|-
| [[HINTON, John ( - 1781) ‹ LBT 16385 ›]] ||  || Court || Attended
|-
| [[JENOUR, Mathew ( - 1785) ‹ LBT 19539 ›]] ||  || Court || Attended
|}
|}


[[Category:Calendar]]
[[Category:Calendar]]
[[Category:Calendar 1700s]]
[[Category:Calendar 1700s]]
[[Category:Calendar 1700s:1779]]

Latest revision as of 09:22, 22 April 2026

← 3-Jul | Back to 1779 | 7-Jul →

6 Jul 1779

Calendar diary

Day Regnal year Event
Tuesday 19 George lll St.Co. - Court

People events

Person Qualifier Event Notes
OWEN, William ( - 1793) ‹ LBT 17577 › Court Absent
STEPHENS, William ( - 1816) ‹ LBT 23366 › Appr - Binding William Nicholls (LBT/22313)
CLARKE, Charles ‹ LBT 18511 › Appr - Binding Charles Roworth (LBT/17181)
NICHOLLS, William ‹ LBT 22313 › Bound to William Stephens II
NUTT, Richard (bap. 1694 - 1780) ‹ LBT 20656 › Court Absent
WALKDEN, Richard ( - 1780) ‹ LBT 22765 › Court Attended
HORSFIELD, Robert ( - 1798) ‹ LBT 20051 › Court Attended {Under Warden}
SANDBY, William ( - 1799) ‹ LBT 20052 › Court Absent
VOWELL, John (1708 - 1801) ‹ LBT 22742 › Court Attended
GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 › Court Attended
WRIGHT, Thomas (1723 - 1798) ‹ LBT 22775 › Court Attended
VOWELL, John (1708 - 1801) ‹ LBT 22742 › Court Attended
CHASSEREAU, Francis ( - 1836) ‹ LBT 22463 › Bound to James Wallis Street (LBT/19209)
VAILLANT, Paul (1715 - 1802) ‹ LBT 16034 › Court Attended
STRAHAN, William (1715 - 1785) ‹ LBT 22428 › Court Attended
LONGMAN, Thomas (1730 - 1797) ‹ LBT 19988 › Court Attended
MOUNT, John ( - 1786) ‹ LBT 20477 › Court Absent
VAILLANT, Paul (1715 - 1802) ‹ LBT 16034 › Court Attended
WALKDEN, Richard ( - 1780) ‹ LBT 22765 › Court Attended
MOUNT, John ( - 1786) ‹ LBT 20477 › Court Absent
CROWDER, Stanley ( - 1795) ‹ LBT 19111 › Court Attended
STREET, James Wallis ( - 1817) ‹ LBT 19209 › Appr - Binding Francis Chasereau (LBT/22463)
STRAHAN, William (1715 - 1785) ‹ LBT 22428 › Court Attended
BEECROFT, John ( - 1779) ‹ LBT 19746 › Court Attended
HARRISON, Thomas (1723 - 1791) ‹ LBT 20750 › Court Attended
BEECROFT, John ( - 1779) ‹ LBT 19746 › Court Attended
LOVEWELL, Thomas ‹ LBT 17556 › Appr - Binding James Lavalade (LBT/20014)
RIVINGTON, John (1720 - 1792) ‹ LBT 21449 › Court Attended
HINTON, John ( - 1781) ‹ LBT 16385 › Court Attended
SHARMAN, Thomas ‹ LBT 19582 › Bound to Mary Johnson [ (LBT/04136)
THOMPSON, Peter ( - 1794) ‹ LBT 23081 › Cloathed
NUTT, Richard (bap. 1694 - 1780) ‹ LBT 20656 › Court Absent
RIVINGTON, John (1720 - 1792) ‹ LBT 21449 › Court Attended
LONGMAN, Thomas (1730 - 1797) ‹ LBT 19988 › Court Attended
COX, Henry Shute ( - 1784) ‹ LBT 21444 › Court Absent
GILL, William ( - 1798) ‹ LBT 16684 › Court Attended {Upper Warden}
JENOUR, Mathew ( - 1785) ‹ LBT 19539 › Court Attended
HEATH, James ‹ LBT 17375 › Freed - Servitude
CASLON, Thomas (1726 - 1783) ‹ LBT 17220 › Court Attended
HARRISON, Thomas (1723 - 1791) ‹ LBT 20750 › Court Attended
GOSLING, Robert ( - 1794) ‹ LBT 18542 › Court Absent
LAVALADE, James ‹ LBT 20014 › Bound to Thomas Lovewell (LBT/17556)
ROWORTH, Charles ( - 1851) ‹ LBT 17181 › Bound to Charles Clarke (LBT/18511)
JOHNSON, Mary ( - 1791) ‹ LBT 04136 › Appr - Binding Thomas Sharman (LBT/19582)
BROWN(E), Robert ( - 1781) ‹ LBT 20964 › Court Attended
CROWDER, Stanley ( - 1795) ‹ LBT 19111 › Court Attended
GOSLING, Robert ( - 1794) ‹ LBT 18542 › Court Absent
COX, Henry Shute ( - 1784) ‹ LBT 21444 › Court Absent
PENN, James (rev.) ‹ LBT 20999 › Daughter - patrimony Mary Penn (LBT/20993)
GILL, William ( - 1798) ‹ LBT 16684 › Court Attended {Upper Warden}
PENN, James (rev.) ‹ LBT 20999 › Son - patrimony John Penn (LBT/20992)
PENN, Mary ‹ LBT 20993 › Freed - Patrimony - father = Rev. James Penn (LBT/20999)
HARRIS, Charles ( - 1781) ‹ LBT 21439 › Court Absent
SANDBY, William ( - 1799) ‹ LBT 20052 › Court Absent
VIGEVENA, Joseph ( - 1808) ‹ LBT 17076 › Freed - Servitude
BOYDELL, John (1720 - 1804) ‹ LBT 16576 › Appr - Binding William Lowry (LBT/16585)
BROWN(E), Robert ( - 1781) ‹ LBT 20964 › Court Attended
HARRIS, Charles ( - 1781) ‹ LBT 21439 › Court Absent
OWEN, William ( - 1793) ‹ LBT 17577 › Court Absent
CASLON, Thomas (1726 - 1783) ‹ LBT 17220 › Court Attended
GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 › Court Attended
WRIGHT, Thomas (1723 - 1798) ‹ LBT 22775 › Court Attended
HORSFIELD, Robert ( - 1798) ‹ LBT 20051 › Court Attended {Under Warden}
RICHARDS, Daniel (1715 - 1802) ‹ LBT 21350 › Court Attended
PENN, John ‹ LBT 20992 › Freed - Patrimony - father = Rev.James
HETT, Richard ( - 1785) ‹ LBT 21396 › Court Absent
RICHARDS, Daniel (1715 - 1802) ‹ LBT 21350 › Court Attended
LOWRY, William ‹ LBT 16585 › Bound to John Boydell (LBT/16576)
HETT, Richard ( - 1785) ‹ LBT 21396 › Court Absent
HINTON, John ( - 1781) ‹ LBT 16385 › Court Attended
JENOUR, Mathew ( - 1785) ‹ LBT 19539 › Court Attended