SQUIRE, Bethia ‹ LBT 36574 ›: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
{{PersonBadges||female=1}}
<!-- 36574 LBT36574 36574 Beth Bethe Bethh Bethia Bethie Bethy Bithi SEGAR Sqaure Squair Squara Square Squire Sucre Sukre -->{{#set: Sex= | LBTNum=36574 | birth date= | death date= }}{{#set: firstname=Bethia | lastname=SQUIRE }}
<!-- 36574 LBT36574 36574 Beth Bethe Bethh Bethia Bethie Bethy Bithi SEGAR Sqaure Squair Squara Square Squire Sucre Sukre -->{{#set: Sex=F | LBTNum=36574 | birth date= | death date= }}{{#set: firstname=Bethia | lastname=SQUIRE }}
__NOTOC__
<span id="flline">&nbsp;Female ''</span>__NOTOC__
== Family Relationships ==
== Family Relationships ==
{| class="wikitable"
{| class="wikitable"
Line 7: Line 7:
! Relationship !! Name !!  Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span>
! Relationship !! Name !!  Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span>
|-
|-
|style="text-align: right;"|parent:||[[SQUIRE, William ‹ LBT 28323 ›]]||Gentleman, Paper stainer||IGI - bapt. 8 Dec 1749 - St Martin Outwich, London||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[SQUIRE, William ‹ LBT 28323 ›]]||Gentleman, Paper stainer||Comment for child Bethia SQUIRE: IGI - bapt. 8 Dec 1749 - St Martin Outwich, London||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|parent:||[[SQUIRE, Bethia ‹ LBT 05100 ›]]||||IGI - bapt. 8 Dec 1749 - St Martin Outwich, London||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[SQUIRE, Bethia ‹ LBT 05100 ›]]||||Comment for child Bethia SQUIRE: IGI - bapt. 8 Dec 1749 - St Martin Outwich, London||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[SQUIRE, William George (bap. 1751 - ) ‹ LBT 23179 ›]]||Paper stainer, Stationer||IGI - bapt. 11 Jun 1751 - St Martin Outwich, London||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>80</span>
|style="text-align: right;"|sibling:||[[SQUIRE, William George (bap. 1751 - ) ‹ LBT 23179 ›]]||Paper stainer, Stationer||IGI - bapt. 11 Jun 1751 - St Martin Outwich, London||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>80</span>
|-
|-
|style="text-align: right;"|sibling:||[[SQUIRE, Thomas (bap. 1753 - ) ‹ LBT 17651 ›]]||Stationer||IGI - bapt. 11 5 Jun 1753 - St Martin Outwich, London||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>76</span>
|style="text-align: right;"|sibling:||[[SQUIRE, Thomas (bap. 1753 - ) ‹ LBT 17651 ›]]||Stationer||Comment for child Thomas SQUIRE: IGI - bapt. 11 5 Jun 1753 - St Martin Outwich, London||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|-
|style="text-align: right;"|sibling:||[[SQUIRE, Thomas (bap. 1753 - ) ‹ LBT 17651 ›]]||Stationer||IGI - bapt. 11 5 Jun 1753 - St Martin Outwich, London||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>80</span>
|}
|}
{{#set:
{{#set:
Line 20: Line 22:
}}
}}
[[Category:People]]
[[Category:People]]
[[Category:Female]]
</div>
</div>

Latest revision as of 16:55, 24 April 2026

Badges
Is Female

 Female

Family Relationships

Relationship Name Occupation Comments Conf
parent: SQUIRE, William ‹ LBT 28323 › Gentleman, Paper stainer Comment for child Bethia SQUIRE: IGI - bapt. 8 Dec 1749 - St Martin Outwich, London 60
parent: SQUIRE, Bethia ‹ LBT 05100 › Comment for child Bethia SQUIRE: IGI - bapt. 8 Dec 1749 - St Martin Outwich, London 60
sibling: SQUIRE, William George (bap. 1751 - ) ‹ LBT 23179 › Paper stainer, Stationer IGI - bapt. 11 Jun 1751 - St Martin Outwich, London 80
sibling: SQUIRE, Thomas (bap. 1753 - ) ‹ LBT 17651 › Stationer Comment for child Thomas SQUIRE: IGI - bapt. 11 5 Jun 1753 - St Martin Outwich, London 73
sibling: SQUIRE, Thomas (bap. 1753 - ) ‹ LBT 17651 › Stationer IGI - bapt. 11 5 Jun 1753 - St Martin Outwich, London 80