Calendar:1800s:1843:5-Nov: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Back to [[Calendar:1800s:1843|1843]] | [[Calendar:1800s:1843:5-Oct|← 5-Oct]] | Back to [[Calendar:1800s:1843|1843]] | [[Calendar:1800s:1843:7-Nov|7-Nov →]] | ||
== 5 Nov 1843 == | == 5 Nov 1843 == | ||
| Line 16: | Line 16: | ||
! Person !! Qualifier !! Event !! Notes | ! Person !! Qualifier !! Event !! Notes | ||
|- | |- | ||
| [[LANGLEY, John (1777 - 1843) | | [[MORRIS, John ( - 1843) ‹ LBT 18410 ›]] || || Died || | ||
|- | |||
| [[LANGLEY, John (1777 - 1843) ‹ LBT 16606 ›]] || || Died || | |||
|} | |} | ||
[[Category:Calendar]] | [[Category:Calendar]] | ||
[[Category:Calendar 1800s]] | [[Category:Calendar 1800s]] | ||
Latest revision as of 09:32, 22 April 2026
← 5-Oct | Back to 1843 | 7-Nov →
5 Nov 1843
Calendar diary
| Day | Regnal year | Event |
|---|---|---|
| 7 Victoria |
People events
| Person | Qualifier | Event | Notes |
|---|---|---|---|
| MORRIS, John ( - 1843) ‹ LBT 18410 › | Died | ||
| LANGLEY, John (1777 - 1843) ‹ LBT 16606 › | Died |