Calendar:1800s:1814:3-Jan: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Back to [[Calendar:1800s:1814|1814]]
Back to [[Calendar:1800s:1814|1814]] | [[Calendar:1800s:1814:5-Jan|5-Jan →]]


== 3 Jan 1814 ==
== 3 Jan 1814 ==
Line 16: Line 16:
! Person !! Qualifier !! Event !! Notes
! Person !! Qualifier !! Event !! Notes
|-
|-
| [[BAILEY, Thomas ( - 1817) ‹ LBT 15926 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[CRABB, John ‹ LBT 17548 ›]] ||  || Wright's Bequest || £2.2.0
|-
|-
| [[ELLISON, Thomas (1759 - ) ‹ LBT 16427 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[BROOKE, Edward (1754 - 1828) ‹ LBT 21698 ›]] ||  || Court || Absent
|-
|-
| [[BONNEY, John ‹ LBT 16216 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 ›]] ||  || Court || Absent
|-
|-
| [[FOSTER, John ‹ LBT 16341 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[CLARKE, Henry ( - 1820) ‹ LBT 22486 ›]] ||  || Court || Absent
|-
|-
| [[STORY, Arthur ‹ LBT 16929 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[BYE, Deodatus (1744 - 1826) ‹ LBT 17058 ›]] ||  || Court || Absent
|-
|-
| [[CRABB, John ‹ LBT 17548 ›]] ||  || Wright's Bequest || £2.2.0
| [[MORGAN, John ( - 1817) ‹ LBT 17309 ›]] ||  || Court || Absent
|-
|-
| [[WALKER, William ‹ LBT 17557 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 ›]] ||  || Court || Absent
|-
|-
| [[ALLISON, Henry ‹ LBT 17613 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 ›]] ||  || Court || Absent
|-
|-
| [[SCOTT, James ‹ LBT 18751 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] ||  || Court || Absent
|-
|-
| [[HUBBARD, Edward ‹ LBT 19250 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 ›]] ||  || Court || Absent
|-
|-
| [[SPRADBROW, John ‹ LBT 20078 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 ›]] ||  || Court || Absent
|-
|-
| [[MORLIS, William ( - 1823) ‹ LBT 20545 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[WALKER, William ‹ LBT 17557 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[BURROWS, Robert ‹ LBT 20839 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 ›]] ||  || Court || Absent
|-
|-
| [[PASSALL, Robert Appleyard ‹ LBT 20976 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[HOOKE, Thomas ( - 1815) ‹ LBT 22187 ›]] ||  || Court || Absent
|-
|-
| [[HITCH, Samuel (1765 - ) ‹ LBT 21259 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 ›]] ||  || Court || Absent
|-
|-
| [[RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 ›]] ||  || Court || Attended
| [[GARDINER, Joseph ( - 1829) ‹ LBT 16176 ›]] ||  || Court || Attended
|-
|-
| [[COOK, William (1774 - ) ‹ LBT 21538 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 ›]] ||  || Court || Absent
|-
|-
| [[WHITEHEAD, William ( - 1814) ‹ LBT 21658 ›]] ||  || Death || - reported in the payments of Wright's Charity, payment made to daughter
| [[BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 ›]] ||  || Court || Absent
|-
|-
| [[CARON, John Emerson ( - 1835) ‹ LBT 22596 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[ASTLE, Thomas ( - 1832) ‹ LBT 23143 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[MILLS, James ‹ LBT 22169 ›]] ||  || Wright's Bequest || - paid £4.4.0
| [[CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 ›]] ||  || Court || Absent
|-
|-
| [[ASTLE, Thomas ( - 1832) ‹ LBT 23143 ›]] ||  || Wright's Bequest || - paid £2.2.0
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Court || Absent
|-
| [[VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 ›]] ||  || Court || Absent
|-
|-
| [[GARDINER, Joseph ( - 1829) ‹ LBT 16176 ›]] ||  || Court || Attended
| [[GARDINER, Joseph ( - 1829) ‹ LBT 16176 ›]] ||  || Court || Attended
|-
| [[BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 ›]] ||  || Court || Absent
|-
|-
| [[BYE, Deodatus (1744 - 1826) ‹ LBT 17058 ›]] ||  || Court || Absent
| [[BYE, Deodatus (1744 - 1826) ‹ LBT 17058 ›]] ||  || Court || Absent
|-
|-
| [[MORGAN, John ( - 1817) ‹ LBT 17309 ›]] ||  || Court || Absent
| [[COLLYER, Joseph ( - 1827) ‹ LBT 17370 ›]] ||  || Court || Attended {Under Warden}
|-
|-
| [[BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 ›]] ||  || Court || Absent
| [[PASSALL, Robert Appleyard ‹ LBT 20976 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[COLLYER, Joseph ( - 1827) ‹ LBT 17370 ›]] ||  || Court || Attended {Under Warden}
| [[BROOKE, Edward (1754 - 1828) ‹ LBT 21698 ›]] ||  || Court || Absent
|-
|-
| [[DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 ›]] ||  || Court || Absent
| [[MORGAN, John ( - 1817) ‹ LBT 17309 ›]] ||  || Court || Absent
|-
|-
| [[GOSLING, Francis (1751 - 1817) ‹ LBT 18538 ›]] ||  || Court || Absent
| [[RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 ›]] ||  || Court || Attended
|-
|-
| [[CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 ›]] ||  || Court || Absent
| [[MILLS, James ‹ LBT 22169 ›]] ||  || Wright's Bequest || - paid £4.4.0
|-
|-
| [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›]] ||  || Court || Absent {Upper Warden}
| [[BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 ›]] ||  || Court || Absent
|-
|-
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] ||  || Court || Absent {Master}
| [[HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 ›]] ||  || Court || Absent
|-
|-
| [[COLES, Charles (1734 - 1823) ‹ LBT 20208 ›]] ||  || Court || Absent
| [[CARON, John Emerson ( - 1835) ‹ LBT 22596 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] ||  || Court || Absent
| [[COLLYER, Joseph ( - 1827) ‹ LBT 17370 ›]] ||  || Court || Attended {Under Warden}
|-
|-
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] ||  || Court || Absent
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] ||  || Court || Absent
|-
|-
| [[RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 ›]] ||  || Court || Attended
| [[WHITEHEAD, William ( - 1814) ‹ LBT 21658 ›]] ||  || Death || - reported in the payments of Wright's Charity, payment made to daughter
|-
| [[COOK, William (1774 - 1836) ‹ LBT 21538 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[BROOKE, Edward (1754 - 1828) ‹ LBT 21698 ›]] ||  || Court || Absent
| [[BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 ›]] ||  || Court || Absent
|-
|-
| [[CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 ›]] ||  || Court || Absent
| [[VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 ›]] ||  || Court || Absent
|-
|-
| [[HOOKE, Thomas ‹ LBT 22187 ›]] ||  || Court || Absent
| [[DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 ›]] ||  || Court || Absent
|-
|-
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] ||  || Court || Absent
| [[GOSLING, Francis (1751 - 1817) ‹ LBT 18538 ›]] ||  || Court || Absent
|-
|-
| [[CLARKE, Henry ( - 1820) ‹ LBT 22486 ›]] ||  || Court || Absent
| [[CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 ›]] ||  || Court || Absent
|-
|-
| [[BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 ›]] ||  || Court || Absent
| [[DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 ›]] ||  || Court || Absent
|-
|-
| [[HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 ›]] ||  || Court || Absent
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] ||  || Court || Absent
|-
|-
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Court || Absent
| [[BAILEY, Thomas ( - 1817) ‹ LBT 15926 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 ›]] ||  || Court || Absent
| [[RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 ›]] ||  || Court || Attended
|-
|-
| [[VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 ›]] ||  || Court || Absent
| [[HITCH, Samuel (1765 - 1846) ‹ LBT 21259 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[GARDINER, Joseph ( - 1829) ‹ LBT 16176 ›]] ||  || Court || Attended
| [[CLARKE, Henry ( - 1820) ‹ LBT 22486 ›]] ||  || Court || Absent
|-
|-
| [[BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 ›]] ||  || Court || Absent
| [[BURROWS, Robert ‹ LBT 20839 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[BYE, Deodatus (1744 - 1826) ‹ LBT 17058 ›]] ||  || Court || Absent
| [[ELLISON, Thomas (1759 - ) ‹ LBT 16427 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[MORGAN, John ( - 1817) ‹ LBT 17309 ›]] ||  || Court || Absent
| [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›]] ||  || Court || Absent {Upper Warden}
|-
|-
| [[BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 ›]] ||  || Court || Absent
| [[MORLIS, William ( - 1823) ‹ LBT 20545 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[COLLYER, Joseph ( - 1827) ‹ LBT 17370 ›]] ||  || Court || Attended {Under Warden}
| [[COLES, Charles (1734 - 1823) ‹ LBT 20208 ›]] ||  || Court || Absent
|-
|-
| [[DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 ›]] ||  || Court || Absent
| [[BONNEY, John ‹ LBT 16216 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[GOSLING, Francis (1751 - 1817) ‹ LBT 18538 ›]] ||  || Court || Absent
| [[GOSLING, Francis (1751 - 1817) ‹ LBT 18538 ›]] ||  || Court || Absent
|-
|-
| [[CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 ›]] ||  || Court || Absent
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] ||  || Court || Absent {Master}
|-
|-
| [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›]] ||  || Court || Absent {Upper Warden}
| [[FOSTER, John ‹ LBT 16341 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] ||  || Court || Absent {Master}
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] ||  || Court || Absent {Master}
|-
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] ||  || Court || Absent
|-
|-
| [[COLES, Charles (1734 - 1823) ‹ LBT 20208 ›]] ||  || Court || Absent
| [[COLES, Charles (1734 - 1823) ‹ LBT 20208 ›]] ||  || Court || Absent
|-
|-
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] ||  || Court || Absent
| [[ALLISON, Henry ‹ LBT 17613 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
| [[SPRADBROW, John ‹ LBT 20078 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] ||  || Court || Absent
| [[STREET, James Wallis ( - 1817) ‹ LBT 19209 ›]] ||  || Court || Absent {Upper Warden}
|-
|-
| [[BROOKE, Edward (1754 - 1828) ‹ LBT 21698 ›]] ||  || Court || Absent
| [[HUBBARD, Edward ‹ LBT 19250 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 ›]] ||  || Court || Absent
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] ||  || Court || Absent
|-
|-
| [[HOOKE, Thomas ‹ LBT 22187 ›]] ||  || Court || Absent
| [[HOOKE, Thomas ( - 1815) ‹ LBT 22187 ›]] ||  || Court || Absent
|-
|-
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] ||  || Court || Absent
| [[STORY, Arthur ‹ LBT 16929 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[CLARKE, Henry ( - 1820) ‹ LBT 22486 ›]] ||  || Court || Absent
| [[SCOTT, James ‹ LBT 18751 ›]] ||  || Wright's Bequest || - paid £2.2.0
|-
|-
| [[BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 ›]] ||  || Court || Absent
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] ||  || Court || Absent
|-
|-
| [[HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 ›]] ||  || Court || Absent
| [[CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 ›]] ||  || Court || Absent
|-
|-
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Court || Absent
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Court || Absent
|-
| [[MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 ›]] ||  || Court || Absent
|}
|}


[[Category:Calendar]]
[[Category:Calendar]]
[[Category:Calendar 1800s]]
[[Category:Calendar 1800s]]

Latest revision as of 09:28, 22 April 2026

Back to 1814 | 5-Jan →

3 Jan 1814

Calendar diary

Day Regnal year Event
Monday 54 George lll St.Co. - Court

People events

Person Qualifier Event Notes
CRABB, John ‹ LBT 17548 › Wright's Bequest £2.2.0
BROOKE, Edward (1754 - 1828) ‹ LBT 21698 › Court Absent
BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 › Court Absent
CLARKE, Henry ( - 1820) ‹ LBT 22486 › Court Absent
BYE, Deodatus (1744 - 1826) ‹ LBT 17058 › Court Absent
MORGAN, John ( - 1817) ‹ LBT 17309 › Court Absent
MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 › Court Absent
MAGNAY, Christopher (1768 - 1826) ‹ LBT 26109 › Court Absent
STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 › Court Absent
BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 › Court Absent
HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 › Court Absent
WALKER, William ‹ LBT 17557 › Wright's Bequest - paid £2.2.0
BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 › Court Absent
HOOKE, Thomas ( - 1815) ‹ LBT 22187 › Court Absent
VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 › Court Absent
GARDINER, Joseph ( - 1829) ‹ LBT 16176 › Court Attended
CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 › Court Absent
BOYDELL, Josiah (1752 - 1817) ‹ LBT 16578 › Court Absent
ASTLE, Thomas ( - 1832) ‹ LBT 23143 › Wright's Bequest - paid £2.2.0
CONANT, Nathaniel (Sir) ( - 1822) ‹ LBT 21756 › Court Absent
STEPHENS, William ( - 1816) ‹ LBT 23366 › Court Absent
GARDINER, Joseph ( - 1829) ‹ LBT 16176 › Court Attended
BYE, Deodatus (1744 - 1826) ‹ LBT 17058 › Court Absent
COLLYER, Joseph ( - 1827) ‹ LBT 17370 › Court Attended {Under Warden}
PASSALL, Robert Appleyard ‹ LBT 20976 › Wright's Bequest - paid £2.2.0
BROOKE, Edward (1754 - 1828) ‹ LBT 21698 › Court Absent
MORGAN, John ( - 1817) ‹ LBT 17309 › Court Absent
RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 › Court Attended
MILLS, James ‹ LBT 22169 › Wright's Bequest - paid £4.4.0
BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 › Court Absent
HAWKSWORTH, Samuel ( - 1827) ‹ LBT 23253 › Court Absent
CARON, John Emerson ( - 1835) ‹ LBT 22596 › Wright's Bequest - paid £2.2.0
COLLYER, Joseph ( - 1827) ‹ LBT 17370 › Court Attended {Under Warden}
RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 › Court Absent
WHITEHEAD, William ( - 1814) ‹ LBT 21658 › Death - reported in the payments of Wright's Charity, payment made to daughter
COOK, William (1774 - 1836) ‹ LBT 21538 › Wright's Bequest - paid £2.2.0
BYFIELD, Henry Woolsey ( - 1826) ‹ LBT 23249 › Court Absent
VALLANCE, Thomas (1745 - 1823) ‹ LBT 16048 › Court Absent
DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 › Court Absent
GOSLING, Francis (1751 - 1817) ‹ LBT 18538 › Court Absent
CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 › Court Absent
DOMVILLE, William (sir) (1742 - 1833) ‹ LBT 18318 › Court Absent
PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 › Court Absent
BAILEY, Thomas ( - 1817) ‹ LBT 15926 › Wright's Bequest - paid £2.2.0
RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 › Court Attended
HITCH, Samuel (1765 - 1846) ‹ LBT 21259 › Wright's Bequest - paid £2.2.0
CLARKE, Henry ( - 1820) ‹ LBT 22486 › Court Absent
BURROWS, Robert ‹ LBT 20839 › Wright's Bequest - paid £2.2.0
ELLISON, Thomas (1759 - ) ‹ LBT 16427 › Wright's Bequest - paid £2.2.0
STREET, James Wallis ( - 1817) ‹ LBT 19209 › Court Absent {Upper Warden}
MORLIS, William ( - 1823) ‹ LBT 20545 › Wright's Bequest - paid £2.2.0
COLES, Charles (1734 - 1823) ‹ LBT 20208 › Court Absent
BONNEY, John ‹ LBT 16216 › Wright's Bequest - paid £2.2.0
GOSLING, Francis (1751 - 1817) ‹ LBT 18538 › Court Absent
BARKER, John (1749 - 1831) ‹ LBT 19881 › Court Absent {Master}
FOSTER, John ‹ LBT 16341 › Wright's Bequest - paid £2.2.0
BARKER, John (1749 - 1831) ‹ LBT 19881 › Court Absent {Master}
STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 › Court Absent
COLES, Charles (1734 - 1823) ‹ LBT 20208 › Court Absent
ALLISON, Henry ‹ LBT 17613 › Wright's Bequest - paid £2.2.0
SPRADBROW, John ‹ LBT 20078 › Wright's Bequest - paid £2.2.0
STREET, James Wallis ( - 1817) ‹ LBT 19209 › Court Absent {Upper Warden}
HUBBARD, Edward ‹ LBT 19250 › Wright's Bequest - paid £2.2.0
PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 › Court Absent
HOOKE, Thomas ( - 1815) ‹ LBT 22187 › Court Absent
STORY, Arthur ‹ LBT 16929 › Wright's Bequest - paid £2.2.0
SCOTT, James ‹ LBT 18751 › Wright's Bequest - paid £2.2.0
RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 › Court Absent
CUMBERLEGE, Stephen Austen (1747 - 1828) ‹ LBT 19065 › Court Absent
STEPHENS, William ( - 1816) ‹ LBT 23366 › Court Absent