Calendar:1700s:1703: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 763: | Line 763: | ||
[[Category:Calendar]] | [[Category:Calendar]] | ||
[[Category:Calendar 1700s]] | [[Category:Calendar 1700s]] | ||
== Printing-related Trades with active floruit in 1703 ( | == Printing-related Trades with active floruit in 1703 (278) == | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|- | |- | ||
| Line 772: | Line 772: | ||
|[[BONNY, William (bap. 1657 - ) ‹ LBT 00165 ›]] || 1682 || <span title="From professional records in the database">A</span> ||1719 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[BONNY, William (bap. 1657 - ) ‹ LBT 00165 ›]] || 1682 || <span title="From professional records in the database">A</span> ||1719 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
|- | |- | ||
|[[MILLINGTON, Edward ‹ LBT 02624 ›]] || 1669 || <span title="From professional records in the database">A</span> ||1703 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[MILLINGTON, Edward ( - 1703) ‹ LBT 02624 ›]] || 1669 || <span title="From professional records in the database">A</span> ||1703 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[BINGHAM, Thomas ‹ LBT 02648 ›]] || 1703 || <span title="From professional records in the database">A</span> ||1703 ||<span title="From professional records in the database">A</span> || Bookbinder - vellum | |[[BINGHAM, Thomas ‹ LBT 02648 ›]] || 1703 || <span title="From professional records in the database">A</span> ||1703 ||<span title="From professional records in the database">A</span> || Bookbinder - vellum | ||
| Line 780: | Line 780: | ||
|[[BRUDNELL, Susan ‹ LBT 03574 ›]] || 1702 || <span title="From professional records in the database">A</span> ||1703 ||<span title="From professional records in the database">A</span> || Printer | |[[BRUDNELL, Susan ‹ LBT 03574 ›]] || 1702 || <span title="From professional records in the database">A</span> ||1703 ||<span title="From professional records in the database">A</span> || Printer | ||
|- | |- | ||
|[[MULFORD, Abigail/Ann (mar. BALDWIN) (1658 - ) ‹ LBT 03657 ›]] || 1698 || <span title="From professional records in the database">A</span> ||1713 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[MULFORD, Abigail/Ann (mar. BALDWIN) (1658 - 1713) ‹ LBT 03657 ›]] || 1698 || <span title="From professional records in the database">A</span> ||1713 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[BENNETT, Margaret ‹ LBT 03778 ›]] || 1692 || <span title="From professional records in the database">A</span> ||1709 ||<span title="From professional records in the database">A</span> || Printer | |[[BENNETT, Margaret ‹ LBT 03778 ›]] || 1692 || <span title="From professional records in the database">A</span> ||1709 ||<span title="From professional records in the database">A</span> || Printer | ||
| Line 862: | Line 862: | ||
|[[HILLIER, Nathaniel ( - 1726) ‹ LBT 11821 ›]] || 1671 || <span title="From professional records in the database">A</span> ||1726 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[HILLIER, Nathaniel ( - 1726) ‹ LBT 11821 ›]] || 1671 || <span title="From professional records in the database">A</span> ||1726 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |- | ||
|[[CROUCH, Nathaniel (1632 - ) ‹ LBT 11834 ›]] || 1664 || <span title="From professional records in the database">A</span> ||1725 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Author | |[[CROUCH, Nathaniel (1632 - 1725) ‹ LBT 11834 ›]] || 1664 || <span title="From professional records in the database">A</span> ||1725 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Author | ||
|- | |- | ||
|[[CHASE, James ( - 1732) ‹ LBT 11844 ›]] || 1693 || <span title="From professional records in the database">A</span> ||1732 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[CHASE, James ( - 1732) ‹ LBT 11844 ›]] || 1693 || <span title="From professional records in the database">A</span> ||1732 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
| Line 907: | Line 907: | ||
|- | |- | ||
|[[HUMPHREYS, John ( - 1739) ‹ LBT 12137 ›]] || 1690 || <span title="From professional records in the database">A</span> ||1739 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[HUMPHREYS, John ( - 1739) ‹ LBT 12137 ›]] || 1690 || <span title="From professional records in the database">A</span> ||1739 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |||
|[[BASSETT, Richard ( - 1706) ‹ LBT 12140 ›]] || 1697 || <span title="From professional records in the database">A</span> ||1706 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Stationer | |||
|- | |- | ||
|[[CROOME, George ‹ LBT 12144 ›]] || 1688 || <span title="From professional records in the database">A</span> ||1708 ||<span title="From professional records in the database">A</span> || Printer | |[[CROOME, George ‹ LBT 12144 ›]] || 1688 || <span title="From professional records in the database">A</span> ||1708 ||<span title="From professional records in the database">A</span> || Printer | ||
| Line 973: | Line 975: | ||
|- | |- | ||
|[[HANCOCK, John ( - 1721) ‹ LBT 12862 ›]] || 1669 || <span title="From professional records in the database">A</span> ||1721 ||<span title="From professional records in the database">A</span> || Bookseller | |[[HANCOCK, John ( - 1721) ‹ LBT 12862 ›]] || 1669 || <span title="From professional records in the database">A</span> ||1721 ||<span title="From professional records in the database">A</span> || Bookseller | ||
|- | |||
|[[LEIGH, Thomas ( - 1704) ‹ LBT 12894 ›]] || 1698 || <span title="From professional records in the database">A</span> ||1704 ||<span title="From life events or editors' annotations">B</span> || Stationer | |||
|- | |- | ||
|[[WOTTON, Mathew ( - 1717) ‹ LBT 12898 ›]] || 1685 || <span title="From professional records in the database">A</span> ||1717 ||<span title="From professional records in the database">A</span> || Bookseller, Stationer | |[[WOTTON, Mathew ( - 1717) ‹ LBT 12898 ›]] || 1685 || <span title="From professional records in the database">A</span> ||1717 ||<span title="From professional records in the database">A</span> || Bookseller, Stationer | ||
| Line 990: | Line 994: | ||
|[[HODGKINS, Thomas (1643 - 1723) ‹ LBT 13101 ›]] || 1662 || <span title="From professional records in the database">A</span> ||1723 ||<span title="From professional records in the database">A</span> || Printer, Bookseller | |[[HODGKINS, Thomas (1643 - 1723) ‹ LBT 13101 ›]] || 1662 || <span title="From professional records in the database">A</span> ||1723 ||<span title="From professional records in the database">A</span> || Printer, Bookseller | ||
|- | |- | ||
|[[BOTHAM, William ‹ LBT 13106 ›]] || 1691 || <span title="From professional records in the database">A</span> ||1748 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[BOTHAM, William ( - 1748) ‹ LBT 13106 ›]] || 1691 || <span title="From professional records in the database">A</span> ||1748 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
|- | |- | ||
|[[HORNE, Thomas ‹ LBT 13139 ›]] || 1686 || <span title="From professional records in the database">A</span> ||1706 ||<span title="From professional records in the database">A</span> || Bookseller | |[[HORNE, Thomas ‹ LBT 13139 ›]] || 1686 || <span title="From professional records in the database">A</span> ||1706 ||<span title="From professional records in the database">A</span> || Bookseller | ||
| Line 1,028: | Line 1,032: | ||
|[[HARPER, Charles (1643 - 1713) ‹ LBT 13527 ›]] || 1667 || <span title="From professional records in the database">A</span> ||1713 ||<span title="From professional records in the database">A</span> || Bookseller, Stationer | |[[HARPER, Charles (1643 - 1713) ‹ LBT 13527 ›]] || 1667 || <span title="From professional records in the database">A</span> ||1713 ||<span title="From professional records in the database">A</span> || Bookseller, Stationer | ||
|- | |- | ||
|[[KEBLE, Samuel (1651 - ) ‹ LBT 13559 ›]] || 1674 || <span title="From professional records in the database">A</span> ||1723 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[KEBLE, Samuel (1651 - 1723) ‹ LBT 13559 ›]] || 1674 || <span title="From professional records in the database">A</span> ||1723 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[RAWLINS, William ( - 1707) ‹ LBT 13568 ›]] || 1657 || <span title="From professional records in the database">A</span> ||1707 ||<span title="From professional records in the database">A</span> || Printer | |[[RAWLINS, William ( - 1707) ‹ LBT 13568 ›]] || 1657 || <span title="From professional records in the database">A</span> ||1707 ||<span title="From professional records in the database">A</span> || Printer | ||
| Line 1,065: | Line 1,069: | ||
|- | |- | ||
|[[HAYES, John ( - 1705) ‹ LBT 13888 ›]] || 1646 || <span title="From professional records in the database">A</span> ||1705 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[HAYES, John ( - 1705) ‹ LBT 13888 ›]] || 1646 || <span title="From professional records in the database">A</span> ||1705 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |||
|[[COGGAN, Francis ( - 1708) ‹ LBT 13895 ›]] || 1694 || <span title="From professional records in the database">A</span> ||1708 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |||
|- | |- | ||
|[[CHAUNTRY, John ‹ LBT 13938 ›]] || 1702 || <span title="From professional records in the database">A</span> ||1707 ||<span title="From professional records in the database">A</span> || Bookseller | |[[CHAUNTRY, John ‹ LBT 13938 ›]] || 1702 || <span title="From professional records in the database">A</span> ||1707 ||<span title="From professional records in the database">A</span> || Bookseller | ||
| Line 1,075: | Line 1,081: | ||
|- | |- | ||
|[[BENNET, Thomas (1664 - 1706) ‹ LBT 13957 ›]] || 1686 || <span title="From professional records in the database">A</span> ||1706 ||<span title="From professional records in the database">A</span> || Bookseller | |[[BENNET, Thomas (1664 - 1706) ‹ LBT 13957 ›]] || 1686 || <span title="From professional records in the database">A</span> ||1706 ||<span title="From professional records in the database">A</span> || Bookseller | ||
|- | |||
|[[ATKINS, Maurice ( - 1715) ‹ LBT 14034 ›]] || 1703 || <span title="From professional records in the database">A</span> ||1715 ||<span title="From life events or editors' annotations">B</span> || Stationer | |||
|- | |- | ||
|[[COLLINS, Freeman (1653 - 1713) ‹ LBT 14039 ›]] || 1676 || <span title="From professional records in the database">A</span> ||1713 ||<span title="From professional records in the database">A</span> || Printer, Stationer | |[[COLLINS, Freeman (1653 - 1713) ‹ LBT 14039 ›]] || 1676 || <span title="From professional records in the database">A</span> ||1713 ||<span title="From professional records in the database">A</span> || Printer, Stationer | ||
| Line 1,084: | Line 1,092: | ||
|[[NEWMAN, Hugh ‹ LBT 14057 ›]] || 1687 || <span title="From professional records in the database">A</span> ||1704 ||<span title="From professional records in the database">A</span> || Bookseller | |[[NEWMAN, Hugh ‹ LBT 14057 ›]] || 1687 || <span title="From professional records in the database">A</span> ||1704 ||<span title="From professional records in the database">A</span> || Bookseller | ||
|- | |- | ||
|[[SPEED, Thomas ‹ LBT 14061 ›]] || 1689 || <span title="From professional records in the database">A</span> ||1729 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[SPEED, Thomas ( - 1729) ‹ LBT 14061 ›]] || 1689 || <span title="From professional records in the database">A</span> ||1729 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[HAZARD, Joseph ( - 1750) ‹ LBT 14083 ›]] || 1701 || <span title="From professional records in the database">A</span> ||1750 ||<span title="From professional records in the database">A</span> || Stationer | |[[HAZARD, Joseph ( - 1750) ‹ LBT 14083 ›]] || 1701 || <span title="From professional records in the database">A</span> ||1750 ||<span title="From professional records in the database">A</span> || Stationer | ||
| Line 1,101: | Line 1,109: | ||
|- | |- | ||
|[[PERKINS, William (1669 - 1730) ‹ LBT 14277 ›]] || 1692 || <span title="From professional records in the database">A</span> ||1730 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[PERKINS, William (1669 - 1730) ‹ LBT 14277 ›]] || 1692 || <span title="From professional records in the database">A</span> ||1730 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |||
|[[DANVERS, Henry ( - 1703) ‹ LBT 14284 ›]] || 1699 || <span title="From professional records in the database">A</span> ||1703 ||<span title="From professional records in the database">A</span> || Stationer | |||
|- | |- | ||
|[[HARVEY, William ( - 1729) ‹ LBT 14287 ›]] || 1699 || <span title="From professional records in the database">A</span> ||1729 ||<span title="From professional records in the database">A</span> || Stationer | |[[HARVEY, William ( - 1729) ‹ LBT 14287 ›]] || 1699 || <span title="From professional records in the database">A</span> ||1729 ||<span title="From professional records in the database">A</span> || Stationer | ||
| Line 1,162: | Line 1,172: | ||
|[[ROPER, Abel ( - 1726) ‹ LBT 14648 ›]] || 1687 || <span title="From professional records in the database">A</span> ||1726 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[ROPER, Abel ( - 1726) ‹ LBT 14648 ›]] || 1687 || <span title="From professional records in the database">A</span> ||1726 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[BRADDYLL, Thomas ‹ LBT 14669 ›]] || 1679 || <span title="From professional records in the database">A</span> ||1715 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[BRADDYLL, Thomas ( - 1715) ‹ LBT 14669 ›]] || 1679 || <span title="From professional records in the database">A</span> ||1715 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
|- | |- | ||
|[[ROYCROFT, Samuel ( - 1717) ‹ LBT 14677 ›]] || 1677 || <span title="From professional records in the database">A</span> ||1717 ||<span title="From professional records in the database">A</span> || Stationer | |[[ROYCROFT, Samuel ( - 1717) ‹ LBT 14677 ›]] || 1677 || <span title="From professional records in the database">A</span> ||1717 ||<span title="From professional records in the database">A</span> || Stationer | ||
| Line 1,173: | Line 1,183: | ||
|- | |- | ||
|[[BRENSON, John ( - 1720) ‹ LBT 14710 ›]] || 1671 || <span title="From professional records in the database">A</span> ||1720 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[BRENSON, John ( - 1720) ‹ LBT 14710 ›]] || 1671 || <span title="From professional records in the database">A</span> ||1720 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |- | ||
|[[CHURCHILL, Awnsham (1658 - 1728) ‹ LBT 14734 ›]] || 1681 || <span title="From professional records in the database">A</span> ||1728 ||<span title="From professional records in the database">A</span> || Bookseller, "Stationer to the King" | |[[CHURCHILL, Awnsham (1658 - 1728) ‹ LBT 14734 ›]] || 1681 || <span title="From professional records in the database">A</span> ||1728 ||<span title="From professional records in the database">A</span> || Bookseller, "Stationer to the King" | ||
| Line 1,188: | Line 1,196: | ||
|[[KNAPLOCK, Robert ( - 1737) ‹ LBT 14847 ›]] || 1689 || <span title="From professional records in the database">A</span> ||1737 ||<span title="From professional records in the database">A</span> || Bookseller, Stationer | |[[KNAPLOCK, Robert ( - 1737) ‹ LBT 14847 ›]] || 1689 || <span title="From professional records in the database">A</span> ||1737 ||<span title="From professional records in the database">A</span> || Bookseller, Stationer | ||
|- | |- | ||
|[[MARSHALL, William ‹ LBT 14848 ›]] || 1669 || <span title="From professional records in the database">A</span> ||1726 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Bookbinder | |[[MARSHALL, William ( - 1726) ‹ LBT 14848 ›]] || 1669 || <span title="From professional records in the database">A</span> ||1726 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Bookbinder | ||
|- | |- | ||
|[[SIMPSON, Benjamin ( - 1752) ‹ LBT 14852 ›]] || 1699 || <span title="From professional records in the database">A</span> ||1752 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[SIMPSON, Benjamin ( - 1752) ‹ LBT 14852 ›]] || 1699 || <span title="From professional records in the database">A</span> ||1752 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
| Line 1,244: | Line 1,252: | ||
|[[EVETTS, Edward ( - 1705) ‹ LBT 15535 ›]] || 1677 || <span title="From professional records in the database">A</span> ||1705 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Stationer | |[[EVETTS, Edward ( - 1705) ‹ LBT 15535 ›]] || 1677 || <span title="From professional records in the database">A</span> ||1705 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Stationer | ||
|- | |- | ||
|[[WILDE, John (1669 - ) ‹ LBT 15552 ›]] || 1690 || <span title="From professional records in the database">A</span> ||1720 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[WILDE, Benjamin ( - 1718) ‹ LBT 15551 ›]] || 1698 || <span title="From professional records in the database">A</span> ||1718 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |||
|[[WILDE, John (1669 - 1720) ‹ LBT 15552 ›]] || 1690 || <span title="From professional records in the database">A</span> ||1720 ||<span title="From life events or editors' annotations">B</span> || Stationer | |||
|- | |- | ||
|[[READ, James ( - 1740) ‹ LBT 15571 ›]] || 1701 || <span title="From professional records in the database">A</span> ||1740 ||<span title="From life events or editors' annotations">B</span> || Printer, Stationer | |[[READ, James ( - 1740) ‹ LBT 15571 ›]] || 1701 || <span title="From professional records in the database">A</span> ||1740 ||<span title="From life events or editors' annotations">B</span> || Printer, Stationer | ||
| Line 1,290: | Line 1,300: | ||
|[[CHAMBERS, Ephraim (1680 - 1740) ‹ LBT 21847 ›]] || 1701 || <span title="From life events or editors' annotations">B</span> ||1740 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Encyclopaedist | |[[CHAMBERS, Ephraim (1680 - 1740) ‹ LBT 21847 ›]] || 1701 || <span title="From life events or editors' annotations">B</span> ||1740 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Encyclopaedist | ||
|- | |- | ||
|[[BERRY, William (bap. 1638 - ) ‹ LBT 28319 ›]] || 1664 || <span title="From professional records in the database">A</span> ||1718 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Engraver, Globe seller, Map seller | |[[BERRY, William (bap. 1638 - 1718) ‹ LBT 28319 ›]] || 1664 || <span title="From professional records in the database">A</span> ||1718 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Engraver, Globe seller, Map seller | ||
|- | |- | ||
|[[DUCHEMIN, Daniel (1642 - 1704) ‹ LBT 28627 ›]] || 1663 || <span title="From life events or editors' annotations">B</span> ||1704 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[DUCHEMIN, Daniel (1642 - 1704) ‹ LBT 28627 ›]] || 1663 || <span title="From life events or editors' annotations">B</span> ||1704 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
| Line 1,308: | Line 1,318: | ||
|[[BARKDSDALE, John ( - 1719) ‹ LBT 30799 ›]] || 1674 || <span title="From professional records in the database">A</span> ||1719 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Bookbinder | |[[BARKDSDALE, John ( - 1719) ‹ LBT 30799 ›]] || 1674 || <span title="From professional records in the database">A</span> ||1719 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Bookbinder | ||
|- | |- | ||
|[[CROOKE, Elizabeth ‹ LBT 30824 ›]] || 1694 || <span title="From professional records in the database">A</span> ||1730 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[CROOKE, Elizabeth ( - 1730) ‹ LBT 30824 ›]] || 1694 || <span title="From professional records in the database">A</span> ||1730 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[MOXON, James ( - 1708) ‹ LBT 30833 ›]] || 1671 || <span title="From life events or editors' annotations">B</span> ||1708 ||<span title="From life events or editors' annotations">B</span> || Engraver, Printer, Map seller | |[[MOXON, James ( - 1708) ‹ LBT 30833 ›]] || 1671 || <span title="From life events or editors' annotations">B</span> ||1708 ||<span title="From life events or editors' annotations">B</span> || Engraver, Printer, Map seller | ||
| Line 1,320: | Line 1,330: | ||
! Name !! Fl start !! [[How Floruit is Calculated | Conf]] !! Fl end !! [[How Floruit is Calculated | Conf]]!! Occupation(s) | ! Name !! Fl start !! [[How Floruit is Calculated | Conf]] !! Fl end !! [[How Floruit is Calculated | Conf]]!! Occupation(s) | ||
|- | |- | ||
|[[MILLINGTON, Edward ‹ LBT 02624 ›]] || 1669 || A ||1703 || B || Auctioneer | |[[MILLINGTON, Edward ( - 1703) ‹ LBT 02624 ›]] || 1669 || A ||1703 || B || Auctioneer | ||
|- | |- | ||
|[[JOLE, Robert ‹ LBT 11428 ›]] || 1664 || A ||1704 || A || Mathematical instrument maker | |[[JOLE, Robert ‹ LBT 11428 ›]] || 1664 || A ||1704 || A || Mathematical instrument maker | ||
Latest revision as of 09:10, 22 April 2026
← 1702 | Back to 1700s | 1704 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan (1702/1703) | Friday | 1 Anne | |
| 2 Jan (1702/1703) | Saturday | 1 Anne | |
| 3 Jan (1702/1703) | Sunday | 1 Anne | 2nd Sunday after Christmas |
| 4 Jan (1702/1703) | Monday | 1 Anne | |
| 5 Jan (1702/1703) | Tuesday | 1 Anne | |
| 6 Jan (1702/1703) | Wednesday | 1 Anne | Epiphany |
| 7 Jan (1702/1703) | Thursday | 1 Anne | Court: 2 |
| 8 Jan (1702/1703) | Friday | 1 Anne | |
| 9 Jan (1702/1703) | Saturday | 1 Anne | |
| 10 Jan (1702/1703) | Sunday | 1 Anne | 1st Sunday after Epiphany |
| 11 Jan (1702/1703) | Monday | 1 Anne | |
| 12 Jan (1702/1703) | Tuesday | 1 Anne | |
| 13 Jan (1702/1703) | Wednesday | 1 Anne | |
| 14 Jan (1702/1703) | Thursday | 1 Anne | |
| 15 Jan (1702/1703) | Friday | 1 Anne | |
| 16 Jan (1702/1703) | Saturday | 1 Anne | |
| 17 Jan (1702/1703) | Sunday | 1 Anne | 2nd Sunday after Epiphany — Buried: 1 |
| 18 Jan (1702/1703) | Monday | 1 Anne | |
| 19 Jan (1702/1703) | Tuesday | 1 Anne | |
| 20 Jan (1702/1703) | Wednesday | 1 Anne | Baptized: 1 |
| 21 Jan (1702/1703) | Thursday | 1 Anne | |
| 22 Jan (1702/1703) | Friday | 1 Anne | |
| 23 Jan (1702/1703) | Saturday | 1 Anne | |
| 24 Jan (1702/1703) | Sunday | 1 Anne | Septuagesima |
| 25 Jan (1702/1703) | Monday | 1 Anne | |
| 26 Jan (1702/1703) | Tuesday | 1 Anne | |
| 27 Jan (1702/1703) | Wednesday | 1 Anne | |
| 28 Jan (1702/1703) | Thursday | 1 Anne | |
| 29 Jan (1702/1703) | Friday | 1 Anne | St.Co. - Court — Court: 24 |
| 30 Jan (1702/1703) | Saturday | 1 Anne | |
| 31 Jan (1702/1703) | Sunday | 1 Anne | Sexagesima |
| Feb | City Fre: 4 | ||
| 1 Feb (1702/1703) | Monday | 1 Anne | St.Co. - Court — Appr: 2, Bind: 12, Court: 44, Free: 4, T/O: 2, Turned-o: 2 |
| 2 Feb (1702/1703) | Tuesday | 1 Anne | Candlemas |
| 3 Feb (1702/1703) | Wednesday | 1 Anne | |
| 4 Feb (1702/1703) | Thursday | 1 Anne | |
| 5 Feb (1702/1703) | Friday | 1 Anne | |
| 6 Feb (1702/1703) | Saturday | 1 Anne | |
| 7 Feb (1702/1703) | Sunday | 1 Anne | Quinquagesima |
| 8 Feb (1702/1703) | Monday | 1 Anne | |
| 9 Feb (1702/1703) | Tuesday | 1 Anne | Shrove Tuesday |
| 10 Feb (1702/1703) | Wednesday | 1 Anne | Ash Wednesday |
| 11 Feb (1702/1703) | Thursday | 1 Anne | |
| 12 Feb (1702/1703) | Friday | 1 Anne | |
| 13 Feb (1702/1703) | Saturday | 1 Anne | |
| 14 Feb (1702/1703) | Sunday | 1 Anne | Quadragesima/1st Sunday of Lent |
| 15 Feb (1702/1703) | Monday | 1 Anne | |
| 16 Feb (1702/1703) | Tuesday | 1 Anne | |
| 17 Feb (1702/1703) | Wednesday | 1 Anne | |
| 18 Feb (1702/1703) | Thursday | 1 Anne | |
| 19 Feb (1702/1703) | Friday | 1 Anne | |
| 20 Feb (1702/1703) | Saturday | 1 Anne | |
| 21 Feb (1702/1703) | Sunday | 1 Anne | 2nd Sunday of Lent |
| 22 Feb (1702/1703) | Monday | 1 Anne | |
| 23 Feb (1702/1703) | Tuesday | 1 Anne | |
| 24 Feb (1702/1703) | Wednesday | 1 Anne | |
| 25 Feb (1702/1703) | Thursday | 1 Anne | |
| 26 Feb (1702/1703) | Friday | 1 Anne | |
| 27 Feb (1702/1703) | Saturday | 1 Anne | |
| 28 Feb (1702/1703) | Sunday | 1 Anne | 3rd Sunday of Lent |
| Mar | City Fre: 5 | ||
| 1 Mar (1702/1703) | Monday | 1 Anne | St.Co. - Court - Election of Stock Keepers &c. — Appr: 2, Bind: 12, Court: 44, Free: 6, Son - pa: 1, T/O: 2, Turned-o: 1 |
| 2 Mar (1702/1703) | Tuesday | 1 Anne | |
| 3 Mar (1702/1703) | Wednesday | 1 Anne | Appr: 1 |
| 4 Mar (1702/1703) | Thursday | 1 Anne | |
| 5 Mar (1702/1703) | Friday | 1 Anne | |
