STAMFORD, Charles ‹ LBT 27386 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 27386 LBT27386 27386 Charles Charleys Charlies Charlles Charls Charlys Charlz Stamford-->{{#set: Sex=M | LBTNum=27386 | birth date= | death date= }}{{#set: firstname=Charles | lastname=STAMFORD }}{{FloruitTimeLine|start=1829|end=1829}} __TOC__ <span id="flline">''<span title="Grade of floruit confidence (A to E)">floruit (C)</span>'' '' 1829'' - '' 1829 ''; ''Male'' </span> == Livery Companies == {..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 27386 LBT27386 27386 Charles Charleys Charlies Charlles Charls Charlys Charlz Stamford-->{{#set: Sex=M | LBTNum=27386 | birth date= | death date= }}{{#set: firstname=Charles | lastname=STAMFORD }}{{FloruitTimeLine|start=1829|end=1829}} | <!-- 27386 LBT27386 27386 Charles Charleys Charlies Charlles Charls Charlys Charlz Stamford -->{{#set: Sex=M | LBTNum=27386 | birth date= | death date= }}{{#set: firstname=Charles | lastname=STAMFORD }}{{FloruitTimeLine|start=1829|end=1829}}{{#set: floruitstart=1829 | floruitend=1829}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1829 <span title="From life events or editors' annotations">(B)</span>—1829 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | |||
<span id="flline">''[[How Floruit is Calculated |<span title=" | |||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 25: | Line 24: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1800s:1822:1-Oct| | | [[Calendar:1800s:1822:1-Oct|1 Oct 1822]] || Bound || to Thomas Harwar [LBT/X] | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
| Line 37: | Line 36: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Stationery / stationer (book trade)]] | [[Category:Stationery / stationer (book trade)]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 23:04, 12 April 2026
14501940
15001600170018001900
Floruit: 1829
floruit 1829 (B)—1829 (C); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Occupations (1)
| Occupation | Comment |
|---|---|
| Stationer - law | Apprentice |
Events (1)
| Date | Event type | Description |
|---|---|---|
| 1 Oct 1822 | Bound | to Thomas Harwar [LBT/X] |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |