HALL, John ‹ LBT 18698 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1|dynasty=1}} | {{PersonBadges||stationers=1|dynasty=1|dynmatch=Printing}} | ||
<!-- 18698 LBT18698 18698 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny HAILE HALE HALEY Hall HALLE HALLEY HALLYE HAWLEY HAYLE HAYLEY HEALEY HEALL HEALY HEELEY HILL HOLE HOLLWEY HOLWAY HOOLE HOWELL HOYLE HULL HYLL-->{{#set: Sex=M | LBTNum=18698 | birth date= | death date= }}{{#set: firstname=John | lastname=HALL }}{{FloruitTimeLine|start=1753|end=1755}} | <!-- 18698 LBT18698 18698 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny HAILE HALE HALEY Hall HALLE HALLEY HALLYE HAWLEY HAYLE HAYLEY HEALEY HEALL HEALY HEELEY HILL HOLE HOLLWEY HOLWAY HOOLE HOWELL HOYLE HULL HYLL -->{{#set: Sex=M | LBTNum=18698 | birth date= | death date= }}{{#set: firstname=John | lastname=HALL }}{{FloruitTimeLine|start=1753|end=1755}}{{#set: floruitstart=1753 | floruitend=1755}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1753 <span title="From professional records in the database">(A)</span>—1755 <span title="From professional records in the database">(A)</span>; Male ''</span>__NOTOC__ | <span id="flline">'' [[How Floruit is Calculated | floruit]] 1753 <span title="From professional records in the database">(A)</span>—1755 <span title="From professional records in the database">(A)</span>; Male ''</span>__NOTOC__ | ||
== Family Relationships == | == Family Relationships == | ||
| Line 96: | Line 96: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category: | [[Category:Print-related Trade Dynasty]] | ||
[[Category:Printing (letterpress)]] | [[Category:Printing (letterpress)]] | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Stationers' Company]] | [[Category:Stationers' Company]] | ||
</div> | </div> | ||
Latest revision as of 22:21, 12 April 2026
14501940
15001600170018001900
Floruit: 1753–1755
floruit 1753 (A)—1755 (A); Male
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| grandparent: | HALL, John ‹ LBT 18701 › | Printer | 100 | |
| grandparent: | HALL, (Unknown) ‹ LBT 04337 › | 93 | ||
| parent: | HALL, James ‹ LBT 18700 › | Printer | 100 | |
| parent: | HALL, (Unknown) ‹ LBT 04336 › | 85 | ||
| aunt or uncle: | HALL, Charles ( - 1770) ‹ LBT 18699 › | Printer | 100 | |
| aunt or uncle: | HALL, John ‹ LBT 18702 › | Printer | 100 | |
| aunt or uncle: | HALL, Charles ( - 1770) ‹ LBT 18699 › | Printer | 90 | |
| aunt or uncle: | HALL, John ‹ LBT 18702 › | Printer | 90 | |
| cousin: | HALL, Charles ‹ LBT 18697 › | 100 | ||
| cousin: | HALL, Joseph ‹ LBT 20088 › | Copper-plate printer | 100 | |
| cousin: | HALL, Charles ‹ LBT 18697 › | 93 | ||
| cousin: | HALL, Joseph ‹ LBT 20088 › | Copper-plate printer | 93 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #3518 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
Was Apprentice to Master(s): (3)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| HALL, Charles ( - 1770) ‹ LBT 18699 › | £8 | Char. - Christ's Hospital | |
| HALL, James ‹ LBT 18700 › | |||
| OLIVER, John (1703 - 1776) ‹ LBT 21797 › |
Events (3)
| Date | Event type | Description |
|---|---|---|
| 7 Apr 1752 | Bound | to his uncle?, Charles Hall (LBT/18699) |
| 7 Aug 1753 | Turned-over | first - his father, James Hall (LBT/18700) |
| 4 Feb 1755 | Turned-over | second - to John Oliver (LBT/21797) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #3518 |