SLEDD, Joseph ‹ LBT 14033 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 14033 LBT14033 14033 Josef Josefa Joseff Joseph Josepha Josephe Joseva SLADE Slady SLATE Sleat SLED Sleet Slide SLOAT Slyde-->{{#set: Sex=M | LBTNum=14033 | birth date= | death date= }}{{#set: firstname=Joseph | lastname=SLEDD }}{{FloruitTimeLine|start=1661|end=1661}} __TOC__ <span id="flline">''<span title="Grade of floruit confidence (A to E)">floruit (C)</span>'' '' 1661'' - '' 1661 ''; ''Male''..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 14033 LBT14033 14033 Josef Josefa Joseff Joseph Josepha Josephe Joseva SLADE Slady SLATE Sleat SLED Sleet Slide SLOAT Slyde-->{{#set: Sex=M | LBTNum=14033 | birth date= | death date= }}{{#set: firstname=Joseph | lastname=SLEDD }}{{FloruitTimeLine|start=1661|end=1661}} | <!-- 14033 LBT14033 14033 Josef Josefa Joseff Joseph Josepha Josephe Joseva Saled Saleed SLADE Slady SLATE Sleat SLED SLEDD Sleet Slide SLOAT Slyde Soled Solidd -->{{#set: Sex=M | LBTNum=14033 | birth date= | death date= }}{{#set: firstname=Joseph | lastname=SLEDD }}{{FloruitTimeLine|start=1661|end=1661}}{{#set: floruitstart=1661 | floruitend=1661}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1661 <span title="From life events or editors' annotations">(B)</span>—1661 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | |||
<span id="flline">''[[How Floruit is Calculated |<span title=" | |||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 25: | Line 24: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1600s:1654:6-Nov| | | [[Calendar:1600s:1654:6-Nov|6 Nov 1654]] || Bound || to Thomas Newberry [[NEWBERY, Thomas ‹ LBT 11442 ›|(LBT/11442)]] | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
| Line 41: | Line 40: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 21:58, 12 April 2026
14501940
15001600170018001900
Floruit: 1661
floruit 1661 (B)—1661 (C); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #3210 |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| NEWBERY, Thomas ‹ LBT 11442 › | None mentioned | N/A |
Events (1)
| Date | Event type | Description |
|---|---|---|
| 6 Nov 1654 | Bound | to Thomas Newberry (LBT/11442) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #3210 |