BARCOCK, Thomas ‹ LBT 10978 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 10978 LBT10978 10978 Domas Tamas Thomas Thomas a Thomas H Tomas Tomass Tomos Toms Barcock Barkouk Bearcock Beercock-->{{#set: Sex=M | LBTNum=10978 | birth date= | death date= }}{{#set: firstname=Thomas | lastname=BARCOCK }}{{FloruitTimeLine|start=1634|end=1634}} __TOC__ <span id="flline">''<span title="Grade of floruit confidence (A to E)">floruit (A)</span>'' '' 1634'' - '' 1634 ''; ''Male'' </spa..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 10978 LBT10978 10978 Domas Tamas Thomas Thomas a Thomas H Tomas Tomass Tomos Toms Barcock Barkouk Bearcock Beercock-->{{#set: Sex=M | LBTNum=10978 | birth date= | death date= }}{{#set: firstname=Thomas | lastname=BARCOCK }}{{FloruitTimeLine|start=1634|end=1634}} | <!-- 10978 LBT10978 10978 Domas Tamas Thomas Thomas a Thomas H Tomas Tomass Tomos Toms Barcock Barkouk Bearcock Beercock -->{{#set: Sex=M | LBTNum=10978 | birth date= | death date= }}{{#set: firstname=Thomas | lastname=BARCOCK }}{{FloruitTimeLine|start=1634|end=1634}}{{#set: floruitstart=1634 | floruitend=1634}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1634 <span title="From professional records in the database">(A)</span>—1634 <span title="From professional records in the database">(A)</span>; Male ''</span>__NOTOC__ | |||
<span id="flline">''[[How Floruit is Calculated |<span title=" | |||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 25: | Line 24: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1600s:1634:3-Jun| | | [[Calendar:1600s:1634:3-Jun|3 Jun 1634]] || Turned-over || first - to John Rothwell [[ROTHWELL, John ( - 1647) ‹ LBT 08513 ›|(LBT/08513)]] | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
| Line 41: | Line 40: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 21:44, 12 April 2026
14501940
15001600170018001900
Floruit: 1634
floruit 1634 (A)—1634 (A); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1961), #2563 |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| (unknown -- ref: Q) |
Events (1)
| Date | Event type | Description |
|---|---|---|
| 3 Jun 1634 | Turned-over | first - to John Rothwell (LBT/08513) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1961), # 2563 |