MEDOO, William ‹ LBT 07707 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 07707 LBT07707 7707 Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Mado MAUD MAUDE MAWDE MAYOTT MEAD MEADE Med Meda Medd Medi Medo Mido MODY MOODEY MOODY MOTE MOTT MOTTE MUDD MUDIE-->{{#set: Sex=M | LBTNum=7707 | birth date= | death date= }}{{#set: firstname=William | lastname=MEDOO }}{{FloruitTimeLine|start=1563|end=1563}} __TOC__ <span id="flline">''How Floruit is Calculated |<span title="Grade of florui..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 07707 LBT07707 7707 Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Mado MAUD MAUDE MAWDE MAYOTT MEAD MEADE Med Meda Medd Medi Medo Mido MODY MOODEY MOODY MOTE MOTT MOTTE MUDD MUDIE-->{{#set: Sex=M | LBTNum=7707 | birth date= | death date= }}{{#set: firstname=William | lastname=MEDOO }}{{FloruitTimeLine|start=1563|end=1563}} | <!-- 07707 LBT07707 7707 Illiam Iwilliam Uilleam Uilliam Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Mado MAUD MAUDE MAWDE MAYOTT MEAD MEADE Med Meda Medd Medi Medo MEDOO Mido MIDOW MODY MOODEY MOODY MOTE MOTT MOTTE MUDD MUDIE -->{{#set: Sex=M | LBTNum=7707 | birth date= | death date= }}{{#set: firstname=William | lastname=MEDOO }}{{FloruitTimeLine|start=1563|end=1563}}{{#set: floruitstart=1563 | floruitend=1563}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1563 <span title="From professional records in the database">(A)</span>—1563 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | |||
<span id="flline">''[[How Floruit is Calculated |<span title=" | |||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 19: | Line 14: | ||
! Name !! Premium !! Paid By !! Comments | ! Name !! Premium !! Paid By !! Comments | ||
|- | |- | ||
| [[HESTER, Andrew ‹ LBT 07705 ›]] | | [[HESTER, Andrew ( - 1557) ‹ LBT 07705 ›]] | ||
|| | || | ||
|| | || | ||
| Line 29: | Line 24: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1500s:1556:14-Oct|14 Oct 1556]] || Bound || to Andrew Heister <Hester> [[HESTER, Andrew ‹ LBT 07705 ›|(LBT/07705)]] | | [[Calendar:1500s:1556:14-Oct|14 Oct 1556]] || Bound || to Andrew Heister <Hester> [[HESTER, Andrew ( - 1557) ‹ LBT 07705 ›|(LBT/07705)]] | ||
|- | |- | ||
| [[Calendar:1500s:1563:26-Mar|26 Mar 1563]] || Freed - Servitude || | | [[Calendar:1500s:1563:26-Mar|26 Mar 1563]] || Freed - Servitude || | ||
| Line 43: | Line 38: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 21:29, 12 April 2026
14501940
15001600170018001900
Floruit: 1563
floruit 1563 (A)—1563 (C); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| HESTER, Andrew ( - 1557) ‹ LBT 07705 › |
Events (2)
| Date | Event type | Description |
|---|---|---|
| 14 Oct 1556 | Bound | to Andrew Heister <Hester> (LBT/07705) |
| 26 Mar 1563 | Freed - Servitude |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by Prof. J.A. Lavin |