NORMAN, (Unknown) ‹ LBT 06545 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||married=1}} | {{PersonBadges||married=1}} | ||
<!-- 06545 LBT06545 6545 Nariman Narman Nerman Nermin Norman Normann Norrman-->{{#set: Sex=M | LBTNum=6545 | birth date= | death date= }}{{#set: firstname=(Unknown) | lastname=NORMAN }} | <!-- 06545 LBT06545 6545 Nariman Narman Nerman Nermin Norman Normann Norrman -->{{#set: Sex=M | LBTNum=6545 | birth date= | death date= }}{{#set: firstname=(Unknown) | lastname=NORMAN }} | ||
<span id="flline"> Male, married''</span>__NOTOC__ | <span id="flline"> Male, married''</span>__NOTOC__ | ||
== Family Relationships == | == Family Relationships == | ||
| Line 11: | Line 11: | ||
|style="text-align: right;"|child:||[[PAXTON, Sarah (mar. PEIRCE) (1643 - ) ‹ LBT 06534 ›]]||||Armytage, G.J. (1892 [1669-1679]) - married Thomas Peirce [ST/3910]||style="text-align: right;"|<span title="Low confidence: A contradiction exists that could not be resolved, or a sex mismatch was detected. The relationship may be incorrect.; Do not cite without independent verification.>25</span> | |style="text-align: right;"|child:||[[PAXTON, Sarah (mar. PEIRCE) (1643 - ) ‹ LBT 06534 ›]]||||Armytage, G.J. (1892 [1669-1679]) - married Thomas Peirce [ST/3910]||style="text-align: right;"|<span title="Low confidence: A contradiction exists that could not be resolved, or a sex mismatch was detected. The relationship may be incorrect.; Do not cite without independent verification.>25</span> | ||
|- | |- | ||
|style="text-align: right;"|child:||[[NORMAN, Thomas ‹ LBT 36750 ›]]||||Will of Thomas Williams [ | |style="text-align: right;"|child:||[[NORMAN, Thomas ‹ LBT 36750 ›]]||||Comment for child Thomas NORMAN: Will of Thomas Williams [[WILLIAMS, Thomas (1620 - 1678) ‹ LBT 10289 ›|(LBT/10289)]]||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span> | ||
|- | |- | ||
|style="text-align: right;"|child:||[[NORMAN, Mary (KNOWLES) ‹ LBT 36751 ›]]||||Will of Thomas Williams [ | |style="text-align: right;"|child:||[[NORMAN, Mary (KNOWLES) ‹ LBT 36751 ›]]||||Comment for child Mary (KNOWLES) NORMAN: Will of Thomas Williams [[WILLIAMS, Thomas (1620 - 1678) ‹ LBT 10289 ›|(LBT/10289)]]||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span> | ||
|} | |} | ||
{{#set: | {{#set: | ||
| Line 23: | Line 23: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Male]] | [[Category:Male]] | ||
</div> | |||
Latest revision as of 21:24, 12 April 2026
Badges

Male, married
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | NORMAN, Mary (mar. WILLIAMS) (1630 - 1678) ‹ LBT 06544 › | 95 | ||
| child: | PAXTON, Sarah (mar. PEIRCE) (1643 - ) ‹ LBT 06534 › | Armytage, G.J. (1892 [1669-1679]) - married Thomas Peirce [ST/3910] | 25 | |
| child: | NORMAN, Thomas ‹ LBT 36750 › | Comment for child Thomas NORMAN: Will of Thomas Williams (LBT/10289) | 60 | |
| child: | NORMAN, Mary (KNOWLES) ‹ LBT 36751 › | Comment for child Mary (KNOWLES) NORMAN: Will of Thomas Williams (LBT/10289) | 60 |