NATTRASS, Mark ‹ LBT 34803 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with " <!-- 34803 LBT34803 34803 Marc Marco Marek Margo Marika Mark Marke Marko Knattress Nattrass Nattrese Nattress Nattriss-->{{#set: Sex=M | LBTNum=34803 | birth date= | death date= }}{{#set: firstname=Mark | lastname=NATTRASS }} __TOC__ <span id="flline"> ''Male'' </span> == Family Relationships == {| class="wikitable" |- ! LBTNumber !! Name !! Relationship !! Occupation |- |26430||NATTRASS, Matthew (bap. 1800 - ) ‹ LBT 26430 ›||child||Stationer |} {{#set: |Ha..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- 34803 LBT34803 34803 Marc Marco Marek Margo Marika Mark Marke Marko Knattress Nattrass Nattrese Nattress Nattriss-->{{#set: Sex=M | LBTNum=34803 | birth date= | death date= }}{{#set: firstname=Mark | lastname=NATTRASS }} | <!-- 34803 LBT34803 34803 Marc Marco Marek Margo Marika Mark Marke Marko Knattress Nattrass Nattrese Nattress Nattriss -->{{#set: Sex=M | LBTNum=34803 | birth date= | death date= }}{{#set: firstname=Mark | lastname=NATTRASS }} | ||
<span id="flline"> Male ''</span>__NOTOC__ | |||
<span id="flline"> | |||
== Family Relationships == | == Family Relationships == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Relationship !! Name !! Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span> | ||
|- | |- | ||
| | |style="text-align: right;"|child:||[[NATTRASS, Matthew (bap. 1800 - ) ‹ LBT 26430 ›]]||Stationer||||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span> | ||
|} | |} | ||
{{#set: | {{#set: | ||
| Line 28: | Line 27: | ||
! Date !! Address !! Trade at Addr !! Source !! Comment | ! Date !! Address !! Trade at Addr !! Source !! Comment | ||
|- | |- | ||
| 1 || Burdett Place, Kent Road, Surrey || Gentleman || || | | 1 || [[Burdett Place, Kent Road, Surrey | Burdett Place, Kent Road, Surrey]] || Gentleman || || | ||
|} | |} | ||
{{#subobject:addr1 | {{#subobject:addr1 | ||
| Line 44: | Line 43: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Other / unclear]] | [[Category:Other / unclear]] | ||
</div> | |||
Latest revision as of 08:38, 6 April 2026
Male
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| child: | NATTRASS, Matthew (bap. 1800 - ) ‹ LBT 26430 › | Stationer | 60 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Gentleman |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | Burdett Place, Kent Road, Surrey | Gentleman |