KNIGHT, John ‹ LBT 34026 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with " <!-- 34026 LBT34026 34026 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Knight Knightt Knighty Knit Knnight KNOTT Nighat Nighta NOTT NUTT-->{{#set: Sex=M | LBTNum=34026 | birth date= | death date= }}{{#set: firstname=John | lastname=KNIGHT }} __TOC__ <span id="flline"> ''Male'' </span> == Family Relationships == {| class="wikitable" |- ! LBTNumber !! Name !! Relationship !! Occupation |- |16943||KNIGHT, Charles ( - 1815) ‹ LBT..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- 34026 LBT34026 34026 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Knight Knightt Knighty Knit Knnight KNOTT Nighat Nighta NOTT NUTT-->{{#set: Sex=M | LBTNum=34026 | birth date= | death date= }}{{#set: firstname=John | lastname=KNIGHT }} | <!-- 34026 LBT34026 34026 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Knight Knightt Knighty Knit Knnight KNOTT Nighat Nighta NOTT NUTT -->{{#set: Sex=M | LBTNum=34026 | birth date= | death date= }}{{#set: firstname=John | lastname=KNIGHT }} | ||
<span id="flline"> Male ''</span>__NOTOC__ | |||
<span id="flline"> | |||
== Family Relationships == | == Family Relationships == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Relationship !! Name !! Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span> | ||
|- | |- | ||
| | |style="text-align: right;"|child:||[[KNIGHT, Charles ( - 1815) ‹ LBT 16943 ›]]||Stationer||||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span> | ||
|} | |} | ||
{{#set: | {{#set: | ||
| Line 28: | Line 27: | ||
! Date !! Address !! Trade at Addr !! Source !! Comment | ! Date !! Address !! Trade at Addr !! Source !! Comment | ||
|- | |- | ||
| 1 || Farnham, Surrey, England || Maltman || || | | 1 || [[Farnham, Surrey, England | Farnham, Surrey, England]] || Maltman || || | ||
|} | |} | ||
{{#subobject:addr1 | {{#subobject:addr1 | ||
| Line 44: | Line 43: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Food, drink & hospitality]] | [[Category:Food, drink & hospitality]] | ||
</div> | |||
Latest revision as of 08:36, 6 April 2026
Male
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| child: | KNIGHT, Charles ( - 1815) ‹ LBT 16943 › | Stationer | 60 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Maltman |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | Farnham, Surrey, England | Maltman |