TWINN, (Unknown) ‹ LBT 03354 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1|married=1|female=1}} | {{PersonBadges||stationers=1|married=1|female=1}} | ||
<!-- 03354 LBT03354 3354 DEAN DEANE DENNY DON DONE DONNE DUNN DUNNE TANN TAWNEY Tin Tina TOWNE Tween TWIN Twine Twinn TWYN TYN-->{{#set: Sex=F | LBTNum=3354 | birth date= | death date= }}{{#set: firstname=(Unknown) | lastname=TWINN }} | <!-- 03354 LBT03354 3354 DEAN DEANE DENNY DON DONE DONNE DUNN DUNNE TANN TAWNEY Tin Tina TOWNE Tween TWIN Twine Twinn TWYN TYN -->{{#set: Sex=F | LBTNum=3354 | birth date= | death date= }}{{#set: firstname=(Unknown) | lastname=TWINN }} | ||
<span id="flline"> Female, married''</span>__NOTOC__ | <span id="flline"> Female, married''</span>__NOTOC__ | ||
== Family Relationships == | == Family Relationships == | ||
| Line 41: | Line 41: | ||
[[Category:Female]] | [[Category:Female]] | ||
[[Category:Stationers' Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 06:46, 6 April 2026
Female, married
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | TWINN, John (bap. 1619 - 1664) ‹ LBT 09207 › | Printer | 95 | |
| child: | TWINN, John ‹ LBT 15280 › | 85 | ||
| child: | TWINN, (Child) ‹ LBT 35060 › | 60 | ||
| child: | TWINN, (Child) ‹ LBT 35061 › | 60 | ||
| child: | TWINN, (Child) ‹ LBT 35062 › | 60 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of John Twinn (LBT/09207) - Evidence of children |