BYGRAVE, (Unknown) ‹ LBT 03053 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{PersonBadges||married=1|female=1}} | {{PersonBadges||married=1|female=1}} | ||
<!-- 03053 LBT03053 3053 Bgrave Bigrave Bygrave-->{{#set: Sex=F | LBTNum=3053 | birth date= | death date= }}{{#set: firstname=(Unknown) | lastname=BYGRAVE }} | <!-- 03053 LBT03053 3053 Bgrave Bigrave Bygrave -->{{#set: Sex=F | LBTNum=3053 | birth date= | death date= }}{{#set: firstname=(Unknown) | lastname=BYGRAVE }} | ||
<span id="flline"> Female, married''</span>__NOTOC__ | <span id="flline"> Female, married''</span>__NOTOC__ | ||
== Family Relationships == | == Family Relationships == | ||
Latest revision as of 06:45, 6 April 2026
Female, married
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | BYGRAVE, Richard ‹ LBT 02914 › | 95 | ||
| child: | BYGRAVE, Thomas ‹ LBT 16944 › | Bookseller | 85 | |
| child: | BYGRAVE, Joseph ‹ LBT 18679 › | Bookbinder, Bookseller | 85 |
Livery Companies
| Company | Source |
|---|---|
| Spectacle Makers' Company |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of Richard Bygrave (LBT/02914) - Evidence of children |