Calendar:1900s:1900: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
Created page with "Back to 1900s == Calendar entries == {| class="wikitable" ! Date !! Day !! Regnal year !! Event |- | Jan || || || Died: 2 |- | 1 Jan || Monday || 63 Victoria || |- | 15 Feb || Thursday || 63 Victoria || Died: 1 |- | 15 Apr || Sunday || 63 Victoria || Easter Day |- | 20 Jun || Wednesday || 64 Victoria || 64 Victoria begins. |} Category:Calendar Category:Calendar 1900s"
 
Pybot (talk | contribs)
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
Back to [[Calendar:1900s|1900s]]
[[Calendar:1800s:1899|← 1899]] | Back to [[Calendar:1900s|1900s]] | [[Calendar:1900s:1901|1901 →]]


== Calendar entries ==
== Calendar entries ==


{| class="wikitable"
{| class="wikitable mw-collapsible mw-collapsed"
! Date !! Day !! Regnal year !! Event
! Date !! Day !! Regnal year !! Event
|-
|-
Line 10: Line 10:
| 1 Jan || Monday || 63 Victoria ||  
| 1 Jan || Monday || 63 Victoria ||  
|-
|-
| 15 Feb || Thursday || 63 Victoria || [[Calendar:1900s:1900:15-Feb|Died: 1]]
| 15 Feb || || 63 Victoria || [[Calendar:1900s:1900:15-Feb|Died: 1]]
|-
|-
| 15 Apr || Sunday || 63 Victoria || Easter Day
| 15 Apr || Sunday || 63 Victoria || Easter Day
Line 19: Line 19:
[[Category:Calendar]]
[[Category:Calendar]]
[[Category:Calendar 1900s]]
[[Category:Calendar 1900s]]
== Printing-related Trades with active floruit in 1900 (5) ==
{| class="wikitable mw-collapsible mw-collapsed sortable"
|-
! Name !! Fl start !! [[How Floruit is Calculated | Conf]] !! Fl end !! [[How Floruit is Calculated | Conf]]!! Occupation(s)
|-
|[[WRIGHT, William (1810 - 1903) ‹ LBT 01102 ›]] || 1871 || <span title="No direct evidence; algorithmically estimated">D</span> ||1903 ||<span title="No direct evidence; algorithmically estimated">D</span> || Bookbinder
|-
|[[MASON, Thomas (1816 - 1902) ‹ LBT 01735 ›]] || 1839 || <span title="From professional records in the database">A</span> ||1902 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[DILLNUTT, Eliza (1818 - 1900) ‹ LBT 02251 ›]] || 1839 || <span title="From life events or editors' annotations">B</span> ||1900 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[FAIRBAIRN, John (1816 - 1901) ‹ LBT 02258 ›]] || 1837 || <span title="From life events or editors' annotations">B</span> ||1901 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|-
|[[BIGGS, Mary Ann (1817 - 1900) ‹ LBT 02263 ›]] || 1838 || <span title="From life events or editors' annotations">B</span> ||1900 ||<span title="From life events or editors' annotations">B</span> || Bookbinder
|}

Latest revision as of 02:43, 2 April 2026

← 1899 | Back to 1900s | 1901 →

Calendar entries

Date Day Regnal year Event
Jan Died: 2
1 Jan Monday 63 Victoria
15 Feb 63 Victoria Died: 1
15 Apr Sunday 63 Victoria Easter Day
20 Jun Wednesday 64 Victoria 64 Victoria begins.

Printing-related Trades with active floruit in 1900 (5)

Name Fl start Conf Fl end Conf Occupation(s)
WRIGHT, William (1810 - 1903) ‹ LBT 01102 › 1871 D 1903 D Bookbinder
MASON, Thomas (1816 - 1902) ‹ LBT 01735 › 1839 A 1902 B Bookbinder
DILLNUTT, Eliza (1818 - 1900) ‹ LBT 02251 › 1839 B 1900 B Bookbinder
FAIRBAIRN, John (1816 - 1901) ‹ LBT 02258 › 1837 B 1901 B Bookbinder
BIGGS, Mary Ann (1817 - 1900) ‹ LBT 02263 › 1838 B 1900 B Bookbinder