Little Knight Rider Street - 6: Difference between revisions
Jump to navigation
Jump to search
Update generated address page |
Update generated address page |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Timeline styling expects CSS in MediaWiki:Common.css --> | |||
'''6 Little Knight Rider Street''' | '''6 Little Knight Rider Street''' | ||
<div class="address-timeline" style="--label-width:220px; --timeline-min-width:900px;"> | <div class="address-timeline" style="--label-width:220px; --timeline-min-width:900px;"> | ||
| Line 7: | Line 7: | ||
<div class="address-timeline-scale"> | <div class="address-timeline-scale"> | ||
<div class="address-timeline-tick" style="left:0.000%;"></div> | <div class="address-timeline-tick" style="left:0.000%;"></div> | ||
<div class="address-timeline-tick-label" style="left:0.000% ;">1822</div> | <div class="address-timeline-tick-label" style="left:0.000%;">1822</div> | ||
<div class="address-timeline-tick" style="left:16.492%;"></div> | <div class="address-timeline-tick" style="left:16.492%;"></div> | ||
<div class="address-timeline-tick-label" style="left:16.492% ;">1826</div> | <div class="address-timeline-tick-label" style="left:16.492%;">1826</div> | ||
<div class="address-timeline-tick" style="left:34.540%;"></div> | <div class="address-timeline-tick" style="left:34.540%;"></div> | ||
<div class="address-timeline-tick-label" style="left:34.540% ;">1830</div> | <div class="address-timeline-tick-label" style="left:34.540%;">1830</div> | ||
<div class="address-timeline-tick" style="left:52.588%;"></div> | <div class="address-timeline-tick" style="left:52.588%;"></div> | ||
<div class="address-timeline-tick-label" style="left:52.588% ;">1834</div> | <div class="address-timeline-tick-label" style="left:52.588%;">1834</div> | ||
<div class="address-timeline-tick" style="left:70.636%;"></div> | <div class="address-timeline-tick" style="left:70.636%;"></div> | ||
<div class="address-timeline-tick-label" style="left:70.636% ;">1838</div> | <div class="address-timeline-tick-label" style="left:70.636%;">1838</div> | ||
<div class="address-timeline-tick" style="left:88.684%;"></div> | <div class="address-timeline-tick" style="left:88.684%;"></div> | ||
<div class="address-timeline-tick-label" style="left:88.684% ;">1842</div> | <div class="address-timeline-tick-label" style="left:88.684%;">1842</div> | ||
<div class="address-timeline-tick" style="left:97.702%;"></div> | <div class="address-timeline-tick" style="left:97.702%;"></div> | ||
<div class="address-timeline-tick-label" style="left:97.702% ;">1844</div> | <div class="address-timeline-tick-label" style="left:97.702%;">1844</div> | ||
</div> | </div> | ||
<div class="address-timeline-row"> | <div class="address-timeline-row"> | ||
<div class="address-timeline-label">[[DOUGLASS, Samuel ( - 1828) | <div class="address-timeline-label">[[DOUGLASS, Samuel ( - 1828) ‹ LBT 24675 ›|Samuel DOUGLASS (24675)]]</div> | ||
<div class="address-timeline-track"> | <div class="address-timeline-track"> | ||
<div class="address-timeline-bar" style="left:0.000%; width:14.268%;">1822–1825</div> | <div class="address-timeline-bar" style="left:0.000%; width:14.268%;">1822–1825</div> | ||
| Line 28: | Line 28: | ||
</div> | </div> | ||
<div class="address-timeline-row"> | <div class="address-timeline-row"> | ||
<div class="address-timeline-label">[[DOUGLASS, Samuel ( - 1861) | <div class="address-timeline-label">[[DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›|Samuel DOUGLASS (24678)]]</div> | ||
<div class="address-timeline-track"> | <div class="address-timeline-track"> | ||
<div class="address-timeline-bar" style="left:86.473%; width:13.527%;">1841–1844</div> | <div class="address-timeline-bar" style="left:86.473%; width:13.527%;">1841–1844</div> | ||
| Line 37: | Line 37: | ||
== Address records == | == Address records == | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible" | ||
! Date !! Person !! Trade !! | ! Date !! Person !! Trade !! Source !! Comment | ||
|- | |- | ||
| 1822-05-07 || [[DOUGLASS, Samuel ( - 1828) | | 1822-05-07 || [[DOUGLASS, Samuel ( - 1828) ‹ LBT 24675 ›|DOUGLASS, Samuel ( - 1828) ‹ LBT 24675 ›]] || || Turner, M.L. - Notes || | ||
|- | |- | ||
| 1825-07-05 || [[DOUGLASS, Samuel ( - 1828) | | 1825-07-05 || [[DOUGLASS, Samuel ( - 1828) ‹ LBT 24675 ›|DOUGLASS, Samuel ( - 1828) ‹ LBT 24675 ›]] || || Turner, M.L. - Notes || | ||
|- | |- | ||
| 1841-07-06 || [[DOUGLASS, Samuel ( - 1861) | | 1841-07-06 || [[DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›|DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1842-07-05 || [[DOUGLASS, Samuel ( - 1861) | | 1842-07-05 || [[DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›|DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1843-07-04 || [[DOUGLASS, Samuel ( - 1861) | | 1843-07-04 || [[DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›|DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1844-07-05 || [[DOUGLASS, Samuel ( - 1861) | | 1844-07-05 || [[DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›|DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 ›]] || || Beadle's Book; Livery List || | ||
|} | |} | ||
[[Category:Addresses]] | [[Category:Addresses]] | ||
Latest revision as of 15:37, 20 March 2026
6 Little Knight Rider Street
Occupants over time
1822
1826
1830
1834
1838
1842
1844
Address records
| Date | Person | Trade | Source | Comment |
|---|---|---|---|---|
| 1822-05-07 | DOUGLASS, Samuel ( - 1828) ‹ LBT 24675 › | Turner, M.L. - Notes | ||
| 1825-07-05 | DOUGLASS, Samuel ( - 1828) ‹ LBT 24675 › | Turner, M.L. - Notes | ||
| 1841-07-06 | DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 › | Beadle's Book; Livery List | ||
| 1842-07-05 | DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 › | Beadle's Book; Livery List | ||
| 1843-07-04 | DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 › | Beadle's Book; Livery List | ||
| 1844-07-05 | DOUGLASS, Samuel ( - 1861) ‹ LBT 24678 › | Beadle's Book; Livery List |