Fleet Street - 40: Difference between revisions
Jump to navigation
Jump to search
Update generated address page |
Update generated address page |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Timeline styling expects CSS in MediaWiki:Common.css --> | |||
'''40 Fleet Street''' | '''40 Fleet Street''' | ||
<div class="address-timeline" style="--label-width:220px; --timeline-min-width:900px;"> | <div class="address-timeline" style="--label-width:220px; --timeline-min-width:900px;"> | ||
| Line 7: | Line 7: | ||
<div class="address-timeline-scale"> | <div class="address-timeline-scale"> | ||
<div class="address-timeline-tick" style="left:0.000%;"></div> | <div class="address-timeline-tick" style="left:0.000%;"></div> | ||
<div class="address-timeline-tick-label" style="left:0.000% ;">1827</div> | <div class="address-timeline-tick-label" style="left:0.000%;">1827</div> | ||
<div class="address-timeline-tick" style="left:14.943%;"></div> | <div class="address-timeline-tick" style="left:14.943%;"></div> | ||
<div class="address-timeline-tick-label" style="left:14.943% ;">1828</div> | <div class="address-timeline-tick-label" style="left:14.943%;">1828</div> | ||
<div class="address-timeline-tick" style="left:44.992%;"></div> | <div class="address-timeline-tick" style="left:44.992%;"></div> | ||
<div class="address-timeline-tick-label" style="left:44.992% ;">1829</div> | <div class="address-timeline-tick-label" style="left:44.992%;">1829</div> | ||
<div class="address-timeline-tick" style="left:74.959%;"></div> | <div class="address-timeline-tick" style="left:74.959%;"></div> | ||
<div class="address-timeline-tick-label" style="left:74.959% ;">1830</div> | <div class="address-timeline-tick-label" style="left:74.959%;">1830</div> | ||
</div> | </div> | ||
<div class="address-timeline-row"> | <div class="address-timeline-row"> | ||
<div class="address-timeline-label">[[BLACKIE, William | <div class="address-timeline-label">[[BLACKIE, William ‹ LBT 29651 ›|William BLACKIE (29651)]]</div> | ||
<div class="address-timeline-track"> | <div class="address-timeline-track"> | ||
<div class="address-timeline-bar" style="left:0.000%; width:0.800%;">1827</div> | <div class="address-timeline-bar" style="left:0.000%; width:0.800%;">1827</div> | ||
| Line 22: | Line 22: | ||
</div> | </div> | ||
<div class="address-timeline-row"> | <div class="address-timeline-row"> | ||
<div class="address-timeline-label">[[SHACKELL, William ( - 1854) | <div class="address-timeline-label">[[SHACKELL, William ( - 1854) ‹ LBT 27167 ›|William SHACKELL (27167)]]</div> | ||
<div class="address-timeline-track"> | <div class="address-timeline-track"> | ||
<div class="address-timeline-bar" style="left:100.000%; width:0.800%;">1830</div> | <div class="address-timeline-bar" style="left:100.000%; width:0.800%;">1830</div> | ||
| Line 31: | Line 31: | ||
== Address records == | == Address records == | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible" | ||
! Date !! Person !! Trade !! Source !! Comment | ! Date !! Person !! Trade !! Source !! Comment | ||
|- | |- | ||
| 1827-07-03 || [[BLACKIE, William | | 1827-07-03 || [[BLACKIE, William ‹ LBT 29651 ›|BLACKIE, William ‹ LBT 29651 ›]] || || Son [ST/4:0400] bound. || | ||
|- | |- | ||
| 1830-11-02 || [[SHACKELL, William ( - 1854) | | 1830-11-02 || [[SHACKELL, William ( - 1854) ‹ LBT 27167 ›|SHACKELL, William ( - 1854) ‹ LBT 27167 ›]] || || Turner, M.L. - Notes || | ||
|} | |} | ||
[[Category:Addresses]] | [[Category:Addresses]] | ||
Latest revision as of 15:33, 20 March 2026
40 Fleet Street
Address records
| Date | Person | Trade | Source | Comment |
|---|---|---|---|---|
| 1827-07-03 | BLACKIE, William ‹ LBT 29651 › | Son [ST/4:0400] bound. | ||
| 1830-11-02 | SHACKELL, William ( - 1854) ‹ LBT 27167 › | Turner, M.L. - Notes |